“I would like to take this opportunity to acknowledge the professionalism, customer service and PATIENCE of your Michelle Brooks.
I took over the operations in the fiscal office here at the Commission on the Arts the end of June last year. I have been extremely grateful for the help that Michelle has provided me as I have been learning about our interest bearing accounts with the State Treasurer.
Her patience with my questions and her clear instructions and explanations have allowed me to learn and do my job much better.
Please accept these remarks and consider them as a "well done" on customer service!
“
Diana Marczak
| March | June | September | December | |
|---|---|---|---|---|
| Book Value | $4,227,285,000 | $3,880,203,000 | $3,531,636,000 | $3,699,819,000 |
| Avg Yield | 5.64% | 4.66% | 3.78% | 2.41% |
| # of Participants | 153 | 152 | 152 | 152 |
| # of Accounts |
421 | 425 | 421 | 430 |
| March | June | September | December | |
|---|---|---|---|---|
| Book Value | $255,158,000 | $213,452,000 | $263,477,000 | $284,309,000 |
| Avg Yield | 5.27% | 4.13% | 3.32% | 1.83% |
| # of Participants | 14 | 14 | 18 | 18 |
| # of Accounts |
47 | 48 | 52 | 52 |