LGIP Historical Yields

LGIP Yield Rates

LGIP Yields 1998 - 2011
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 0.17 0.19 0.21 0.20 0.17 0.13            
2010 0.10 0.13 0.12 0.16 0.19 0.20 0.23 0.25 0.23 0.21 0.19 0.17
2009 0.98 0.58 0.61 0.53 0.51 0.44 0.42 0.25 0.29 0.28 0.17 0.11
2008 4.56 3.90 2.84 2.58 2.37 2.39 2.44 2.47 2.11 1.73 1.51 0.61
2007 5.19 5.28 5.20 5.25 5.24 5.26 5.24 5.25 5.22 5.15 4.90 4.76
2006 4.04 4.24 4.27 4.46 4.63 4.83 5.04 5.15 5.20 5.17 5.23 5.19
2005 2.30 2.47 2.48 2.63 2.77 2.90 3.03 3.22 3.39 3.53 3.73 3.88
2004 1.41 1.44 1.39 1.39 1.39 1.45 1.59 1.72 1.81 1.90 2.06 2.21
2003 2.01 1.48 1.59 1.62 1.73 1.88 1.58 1.51 1.48 1.43 1.43 1.44
2002 2.22 2.20 2.19 2.39 2.10 2.17 2.16 2.20 2.16 2.10 1.53 1.60
2001 6.52 6.07 5.64 5.41 4.93 4.66 4.12 4.05 3.78 3.20 2.73 2.41
2000 6.11 6.08 6.02 6.22 6.29 6.60 6.68 6.69 6.71 6.76 6.70 6.73
1999 5.28 5.11 5.01 5.02 5.02 5.07 5.15 5.29 5.48 5.60 5.80 6.03
1998 5.91 5.95 5.76 5.79 5.74 5.79 5.74 5.70 5.68 5.48 5.50 5.46


LGIP Yields 1990 - 1997
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1997 5.55 5.64 5.52 5.58 5.70 5.75 5.67 5.73 5.76 5.71 5.85 5.88
1996 5.80 5.43 5.38 5.49 5.44 5.49 5.49 5.49 5.56 5.50 5.49 5.51
1995 5.76 5.85 5.89 5.90 5.89 5.94 5.83 5.80 5.79 5.80 5.89 5.95
1994 3.50 3.71 3.82 3.94 4.14 4.39 4.27 4.56 4.78 4.89 5.10 5.73
1993 4.36 4.46 4.26 4.19 3.76 3.86 4.13 3.75 3.94 3.72 3.19 3.69
1992 5.53 5.22 5.13 5.23 4.84 4.91 4.76 4.58 4.43 4.24 4.36 4.27
1991 8.10 7.42 7.15 6.77 6.43 6.57 6.76 6.45 6.52 6.21 5.97 5.79
1990             8.38 8.21 8.33 8.30 8.19 8.26


LGIP-GOV Yields 1995 - 2011
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 0.13 0.10 0.09 0.06 0.06 0.05            
2010 0.03 0.06 0.09 0.11 0.12 0.10 0.11 0.13 0.14 0.14 0.15 0.13
2009 0.20 0.29 0.27 0.23 0.20 0.16 0.18 0.07 0.11 0.08 0.05 0.04
2008 3.40 2.83 2.02 2.15 2.06 2.12 2.03 2.08 1.60 0.76 0.62 0.38
2007 5.10 5.15 5.15 5.08 5.09 4.98 5.04 4.76 4.74 4.71 4.23 3.97
2006 3.87 4.06 4.12 4.28 4.47 4.54 4.79 4.86 4.85 4.94 5.03 5.02
2005 1.92 2.21 2.29 2.37 2.62 2.72 3.10 3.22 3.27 3.37 3.66 3.77
2004 .98 1.0 1.01 1.01 1.01 1.06 1.25 1.40 1.45 1.57 1.72 1.80
2003 1.11 1.24 1.35 1.18 1.21 1.54 1.44 .97 .97 .97 .99 .98
2002 1.62 1.67 1.72 1.70 1.66 1.63 1.63 1.64 1.62 1.59 1.33 1.14
2001 6.00 5.53 5.27 4.86 4.09 4.13 3.89 3.68 3.32 2.85 2.33 1.83
2000 5.33 5.68 5.75 5.76 5.96 6.34 6.33 6.34 6.36 6.34 6.40 6.33
1999 4.79 4.66 4.63 4.62 4.68 4.67 4.82 4.89 5.02 4.98 5.26 5.27
1998 5.47 5.60 5.44 5.47 5.39 5.46 5.40 5.40 5.37 5.04 4.96 4.83
1997 5.29 5.18 5.28 5.31 5.43 5.49 5.53 5.53  5.53 5.54 5.41 5.63
1996 5.28 5.23 5.14 5.15 5.16 5.49 5.27 5.31 5.19  5.25 5.21 5.24
1995                     5.41 5.38

 

LGIP Yield Rates

LGIP Long-Term Yields 2005 - 2011
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 1.58 1.69 2.07 1.72 1.75 1.73            
2010 2.69 2.78 2.44 2.04 2.50 2.16 2.16 1.90 1.71 1.71 1.70 1.55
2009 3.61 3.85 3.42 3.37 3.25 3.39 3.01 3.01 3.29 2.76 3.85 2.89
2008 4.64 4.27 4.34 4.13 4.19 3.66 3.83 3.90 4.11 3.92 3.94 3.75
2007 4.55 5.04 4.75 4.74 4.62 4.78 4.63 4.78 4.88 4.81 4.92 4.73
2006 4.20 4.36 4.5 4.41 4.49 4.45 5.26 4.69 4.57 4.44 4.65 4.62
2005     2.55 2.84 3.37 3.55 3.37 3.65 4.06 3.91 3.62 3.81

LGIP-GOV Long-Term Yields 2005 - 2011
  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 1.03 1.17 1.43 1.47 1.35 1.29            
2010 .49 .70 .74 .87 1.53 1.11 1.12 1.14 1.13 1.14 1.45 1.02
2009                     .15 .28