Back to Distributions List
Back to Treasurer's Home Page

ClassRoom Site Fund Charter School FY2005 Disbursements  
Recipient Jul-04 Aug-04 Sep-04 Oct-04 Nov-04 Dec-04
4-WINDS ACADEMY, INC $0.00 $2,074.37 $2,074.36 $0.00 $1,259.53 $5,065.70
Academic&Personal Excellence H $0.00 $0.00 $3,017.37 $0.00 $1,949.42 $6,108.01
Academy of Arizona $0.00 $8,999.94 $8,358.63 $0.00 $6,452.36 $28,516.08
Academy of Building Industries $0.00 $0.00 $0.00 $0.00 $1,715.49 $5,347.23
Academy of Excellence $0.00 $3,706.69 $3,706.68 $0.00 $4,123.42 $16,255.35
ACADEMY OF MATH & SCIENCE $0.00 $5,249.94 $5,249.94 $0.00 $5,132.23 $19,067.81
Academy with Community Partner $0.00 $4,475.83 $4,482.90 $0.00 $5,061.74 $14,562.95
Accelerated Learning Center $0.00 $9,268.07 $8,861.51 $0.00 $5,538.57 $29,822.89
Accelerated Learning Center (L $0.00 $7,408.38 $7,674.96 $0.00 $6,685.94 $22,692.60
ACCELERATED LEARNING CHARTER S $0.00 $1,810.06 $1,810.06 $0.00 $1,889.30 $7,870.75
ACCLAIM Charter School $0.00 $7,907.25 $7,907.24 $0.00 $7,942.93 $30,280.18
ACORN MONTESSORI CHARTER SCHOO $0.00 $4,714.27 $4,542.87 $0.00 $4,779.15 $17,639.35
Adalberto M. Guerro Middle Sch $0.00 $3,742.64 $3,392.31 $0.00 $3,391.72 $12,980.44
AES - Solon Academy $0.00 $5,006.56 $4,503.93 $0.00 $3,547.84 $13,426.26
AES - Solon Senior Academy $0.00 $3,637.46 $3,632.46 $0.00 $2,215.85 $8,207.37
AIBT Charter HS - 7879300 $0.00 $3,599.14 $3,631.06 $0.00 $2,723.94 $15,548.46
AIBT INC $0.00 $2,346.87 $2,128.32 $0.00 $1,429.58 $5,539.60
AIR ACADEMY HIGH SCHOOL $0.00 $3,475.88 $3,461.76 $0.00 $4,628.03 $16,710.62
Akimel O'Otham Pee Posh 3-4 $0.00 $0.00 $0.00 $0.00 $1,049.61 $2,960.18
Akimel O'Otham Pee Posh K-2 $0.00 $0.00 $0.00 $0.00 $2,169.20 $6,743.00
ALL ABOARD CHARTER SCHOOL $0.00 $1,349.61 $1,123.57 $0.00 $1,364.49 $5,209.89
Allen-Cochran Enterprises,Inc\ $0.00 $7,675.44 $7,675.44 $0.00 $6,588.14 $25,014.87
Allsports Academy $0.00 $3,085.70 $3,085.70 $0.00 $3,053.83 $11,620.76
Alta Vista Public Charter High $0.00 $10,338.83 $10,273.93 $0.00 $10,638.66 $40,397.74
AMERICAN BASIC SCHOOL LLC $0.00 $12,865.02 $12,865.02 $0.00 $11,565.61 $43,565.62
American Heritage Academy $0.00 $6,829.35 $6,613.74 $0.00 $6,713.50 $25,531.30
Ann-Clare Learning Academy $0.00 $360.61 $360.61 $0.00 $3,006.75 $0.00
APACHE TRAIL PUBLIC CHARTER HI $0.00 $5,467.73 $5,013.82 $0.00 $4,090.89 $15,457.34
Apex Education Services, Inc. $0.00 $5,000.65 $6,961.89 $0.00 $4,735.71 $17,470.03
APEX PUBLIC CHARTER ACADEMY $0.00 $1,251.60 $1,251.61 $0.00 $958.65 $3,675.13
Arizona Academy of Science & T $0.00 $1,465.31 $1,465.30 $0.00 $1,962.32 $7,276.09
Arizona Agribusiness & Equine $0.00 $0.00 $0.00 $0.00 $6,080.33 $21,834.01
Arizona Agribusiness&Equine#2 $0.00 $12,029.76 $11,771.11 $0.00 $5,986.62 $22,016.64
Arizona Call-A-Teen Youth Reso $0.00 $3,925.68 $3,676.17 $0.00 $3,673.50 $12,898.43
Arizona Montessori Chart-Anthe $0.00 $0.00 $0.00 $0.00 $1,399.48 $0.00
Arizona Montessori Charter Sch $0.00 $5,914.46 $5,682.43 $0.00 $3,324.66 $11,159.66
Arizona School for the Arts $0.00 $9,502.69 $9,352.68 $0.00 $8,371.76 $32,963.34
Arizona Upgrade Academy $0.00 $0.00 $0.00 $0.00 $396.52 $1,500.65
Arizona Youth Associates dba C $0.00 $8,764.78 $10,458.69 $0.00 $377.98 $35,768.29
ASCENDING ROOTS SCHOLASTIC + A $0.00 $2,411.93 $2,414.62 $0.00 $2,288.49 $11,114.94
AVONDALE LEARNING DBA PRECISIO $0.00 $1,350.92 $1,350.91 $0.00 $1,299.61 $7,504.69
AZTLAN ACADEMY $0.00 $2,734.07 $3,011.15 $0.00 $3,574.46 $12,244.84
Back-to-Basics School $0.00 $1,248.89 $1,248.90 $0.00 $4,822.54 $12,839.28
Ball Charter Schools $0.00 $11,387.91 $11,451.81 $0.00 $11,241.99 $41,541.01
BASIS School, Inc. $0.00 $6,582.63 $6,582.63 $0.00 $7,029.66 $26,572.81
Basis Scottsdale $0.00 $3,356.93 $3,614.94 $0.00 $3,991.19 $14,853.87
BELL CANYON CHARTER SCHOOL $0.00 $11,043.51 $12,347.97 $0.00 $8,723.00 $32,959.76
Belle Affeld Beloved Humanitie $0.00 $1,656.84 $1,645.59 $0.00 $887.71 $3,156.52
Benchmark School, Inc. $0.00 $7,700.55 $7,407.75 $0.00 $7,942.93 $29,795.26
Benjamin Franklin Charter Scho $0.00 $26,406.17 $26,406.17 $0.00 $22,366.75 $88,737.76
Berean Academy $0.00 $3,102.62 $3,103.93 $0.00 $4,351.87 $15,857.25
Bradley Academy of Excellence $0.00 $566.58 $858.86 $0.00 $1,854.31 $6,419.90
Bright Beginnings School, Inc. $0.00 $9,237.10 $9,231.53 $0.00 $8,559.26 $32,613.84
CAFA INC $0.00 $7,227.52 $7,312.64 $0.00 $6,855.44 $25,854.53
Calli Ollin Academy Charter Sc $0.00 $3,320.32 $3,320.32 $0.00 $2,950.58 $9,957.07
Cambridge Academy-EAST INC $0.00 $4,023.04 $4,020.47 $0.00 $3,704.02 $17,765.04
CAMELBACK ACADEMY $0.00 $3,975.84 $3,975.84 $0.00 $4,594.27 $17,030.74
Canyon Rose Academy $0.00 $5,875.19 $5,637.29 $0.00 $7,279.17 $20,096.16
Carden Elementary School $0.00 $9,041.77 $9,041.77 $0.00 $10,797.24 $31,522.98
Carden of Tucson, Inc. $0.00 $3,323.36 $3,323.37 $0.00 $2,782.70 $10,570.50
CAREER SUCCESS SCHOOLS $0.00 $17,955.72 $4,196.47 $0.00 $17,162.93 $46,948.03
Carmel Community Arts & Techno $0.00 $1,658.29 $1,710.29 $0.00 $1,667.78 $5,853.00
Carmel Community Schools $0.00 $0.00 $0.00 $0.00 $209.92 $763.85
Carpe Diem Academy $0.00 $4,830.95 $4,808.43 $0.00 $5,860.83 $22,281.65
Casa Blanca Middle School $0.00 $6,140.78 $6,156.05 $0.00 $5,936.76 $21,032.93
CASY County Day School $0.00 $3,908.26 $3,900.55 $0.00 $3,525.57 $13,202.59
Center For Academic Success, T $0.00 $14,498.98 $14,157.60 $0.00 $14,328.51 $50,890.23
Center for Creative Education $0.00 $1,441.59 $1,495.74 $0.00 $1,469.46 $5,519.05
CESAR CHAVEZ MIDDLE SCHOOL $0.00 $2,603.75 $3,114.99 $0.00 $2,444.72 $6,856.43
Challenge School, Inc. $0.00 $12,587.82 $12,587.82 $0.00 $11,064.09 $41,998.21
CHALLENGER BASIC SCHOOL,INC $0.00 $3,214.33 $3,214.33 $0.00 $3,670.16 $13,624.36
Chancellor Academies of Arizon $0.00 $8,951.10 $9,458.67 $0.00 $9,028.81 $33,764.87
CHANCELLOR CHARTER SCHOOL SIER $0.00 $15,612.29 $11,731.31 $0.00 $10,075.42 $37,549.32
Chester-Newton Charter & Monte $0.00 $1,823.90 $1,823.90 $0.00 $1,539.43 $5,541.31
Children's Success Academy $0.00 $2,373.46 $2,370.23 $0.00 $1,924.29 $7,046.67
CHOICE EDUCATION AND DEVELOPME $0.00 $6,496.77 $6,415.51 $0.00 $7,041.68 $21,543.34
Cholla Academy dba Westland Sc $0.00 $0.00 $0.00 $0.00 $6,701.25 $25,619.18
COMPASS HIGH SCHOOL, INC. $0.00 $7,168.44 $6,742.08 $0.00 $6,383.42 $22,824.87
Cornerstone Charter School $0.00 $0.00 $0.00 $0.00 $3,350.82 $14,760.21
CORTEZ PARK CHARTER ELEMENTARY $0.00 $11,731.83 $12,322.94 $0.00 $10,999.91 $41,317.08
CORTEZ PARK CHARTER MIDDLE SCH $0.00 $4,461.31 $4,461.30 $0.00 $4,057.35 $14,906.97
CROWN CHARTER SCHOOL $0.00 $0.00 $5,604.69 $0.00 $5,092.85 $15,601.72
D.W.Higgins Institute $0.00 $4,130.29 $4,130.30 $0.00 $3,156.63 $11,898.07
Daisy Education Corporation $0.00 $7,416.03 $7,416.03 $0.00 $8,827.32 $33,016.89
Davis Education Center $0.00 $5,597.37 $5,853.99 $0.00 $5,200.54 $20,576.79
DEER VALLEY CHARTER SCHOOLS IN $0.00 $0.00 $1,528.86 $0.00 $3,226.11 $11,068.99
DESERT HILLS PUBLIC CHARTER HI $0.00 $11,053.44 $11,590.09 $0.00 $9,802.37 $36,847.33
Desert Mosaic High School $0.00 $3,869.92 $3,848.30 $0.00 $3,481.17 $13,257.03
Desert Rose Academy $0.00 $3,871.16 $5,502.20 $0.00 $4,531.07 $13,565.16
Desert Springs Academy $0.00 $6,515.30 $6,525.83 $0.00 $5,862.62 $22,105.98
DESERT TECH Inc. 088757 $0.00 $6,361.14 $6,358.14 $0.00 $6,056.93 $22,158.02
Desert View Academy $0.00 $8,373.75 $8,330.07 $0.00 $8,254.78 $30,865.94
Destiny Community School $0.00 $2,658.95 $2,658.95 $0.00 $3,681.27 $13,258.09
DESTINY SCHOOL, INC. $0.00 $5,767.86 $5,767.86 $0.00 $5,297.24 $19,845.32
Dine S.W. High School $0.00 $729.72 $729.72 $0.00 $1,117.67 $2,630.41
Discovery Plus Academy $0.00 $2,038.28 $2,038.28 $0.00 $1,772.68 $6,764.56
DOBSON ACADEMY $0.00 $12,546.20 $12,544.88 $0.00 $11,019.84 $41,324.53
Dove Academy College Prep $0.00 $5,921.51 $6,353.22 $0.00 $9,245.27 $0.00
Dragonfleye Science, Inc. $0.00 $0.00 $5,364.35 $0.00 $2,709.11 $3,607.99
E.A.G.L.E. Academy $0.00 $5,578.42 $7,048.87 $0.00 $6,139.81 $21,018.56
E.Q. Scholars, Inc:The Scholar $0.00 $2,684.20 $2,684.19 $0.00 $2,287.32 $8,585.84
Eagle's Aerie Schools $0.00 $6,666.41 $6,666.40 $0.00 $5,077.23 $19,601.67
EASC dba Fillmore Academy $0.00 $4,388.21 $2,492.60 $0.00 $2,019.26 $0.00
EASC dba MorningStar Academy $0.00 $0.00 $0.00 $0.00 $0.00 $6,664.32
East Valley Academy/ East Vall $0.00 $346.30 $346.31 $0.00 $233.25 $886.02
East Valley Family & Youth Sup $0.00 $8,547.53 $8,182.11 $0.00 $6,020.19 $19,892.89
Eastpointe High School $0.00 $8,369.05 $7,931.33 $0.00 $8,639.53 $30,252.02
e-cademie High School $0.00 $0.00 $0.00 $0.00 $2,261.33 $5,683.84
EcoTech Agricultural Charter S $0.00 $940.90 $970.39 $0.00 $1,086.27 $3,677.71
Educational Impact dba Academy $0.00 $219.04 $565.76 $0.00 $1,247.87 $4,485.60
EduPreneurship, Inc. $0.00 $4,595.67 $4,595.68 $0.00 $3,547.84 $12,781.45
Edu-Prize, Inc. $0.00 $26,850.62 $22,937.65 $0.00 $20,128.14 $77,056.32
E-Institute Charter School $0.00 $3,830.21 $3,830.21 $0.00 $5,656.95 $18,010.41
El Dorado Public Charter High $0.00 $8,553.15 $2,954.40 $0.00 $5,300.82 $18,513.62
Enterprise Academy $0.00 $3,577.76 $3,580.35 $0.00 $2,535.67 $9,056.40
Espiritu Community Devalopment $0.00 $16,384.59 $16,143.11 $0.00 $15,478.37 $53,521.89
ESTRELLA PUBLIC CHARTER HIGH S $0.00 $15,310.59 $13,536.40 $0.00 $12,420.78 $44,975.46
Excalibur Charter School $0.00 $10,828.54 $10,828.53 $0.00 $11,772.04 $43,420.37
Excel Education Chino Valley $0.00 $2,107.85 $2,055.57 $0.00 $1,909.41 $6,126.58
Excel Education Cottonwood $0.00 $2,661.79 $2,260.78 $0.00 $2,131.37 $6,103.79
Excel Education Flagstaff $0.00 $3,974.74 $3,286.28 $0.00 $2,849.98 $8,369.30
Excel Education Fort Mohave $0.00 $2,205.20 $2,205.21 $0.00 $1,923.43 $6,883.11
Excel Education Prescott $0.00 $1,647.53 $1,145.67 $0.00 $1,708.79 $5,439.95
Excel Education Prescott Valle $0.00 $3,084.54 $3,114.41 $0.00 $2,504.56 $7,279.70
Excel Education San Carlos $0.00 $1,724.47 $1,724.47 $0.00 $1,519.52 $4,658.74
Flagstaff Arts and Leadership $0.00 $3,980.48 $4,545.40 $0.00 $4,067.56 $13,782.76
Flagstaff Junior Academy $0.00 $4,512.26 $4,512.27 $0.00 $4,419.61 $16,501.12
Florence Crittenton Services o $0.00 $2,838.81 $3,530.30 $0.00 $3,557.02 $14,436.21
Foothills Academy $0.00 $7,196.19 $7,196.18 $0.00 $6,707.10 $25,197.32
FOUNDING FATHERS ACADEMIES $0.00 $2,747.14 $1,249.97 $0.00 $1,316.54 $4,598.68
Fountain Hills Charter School $0.00 $5,919.54 $5,919.55 $0.00 $5,254.29 $19,684.57
Franklin Phonetic Primary Scho $0.00 $7,527.05 $7,181.96 $0.00 $6,754.68 $25,848.04
Friendly House Academia Del Pu $0.00 $5,010.20 $4,957.51 $0.00 $4,876.73 $15,023.00
Gan Yeladeem: The Looking Glas $0.00 $9,216.58 $5,038.92 $0.00 $4,101.41 $0.00
Gateway Community High School $0.00 $0.00 $9,686.25 $0.00 $4,700.62 $16,053.14
GEM Charter School, Inc. $0.00 $1,644.78 $1,644.78 $0.00 $1,402.15 $5,186.22
Genesis Academy $0.00 $3,663.49 $3,511.53 $0.00 $2,849.98 $9,551.10
GILA EDUCATIONAL GROUP $0.00 $2,999.60 $2,990.05 $0.00 $2,839.73 $10,493.75
Global Education Foundation $0.00 $2,969.57 $2,906.95 $0.00 $3,447.54 $11,811.78
Global Renaissance Academy of $0.00 $579.22 $605.82 $0.00 $843.72 $2,887.05
Great Expectations Academy $0.00 $4,340.44 $4,250.12 $0.00 $3,201.76 $12,702.56
Griffin Foundation - Children $0.00 $4,411.70 $4,411.70 $0.00 $4,550.67 $16,083.51
Groenig Education,Inc. dba Par $0.00 $3,759.27 $3,759.27 $0.00 $3,391.72 $11,413.66
Ha:San Preparatory & Leadershi $0.00 $4,094.84 $4,375.38 $0.00 $3,993.93 $14,625.78
Happy Valley School, Inc. $0.00 $0.00 $0.00 $0.00 $12,906.49 $48,706.47
Harvest Preparatory Academy $0.00 $8,653.82 $8,655.32 $0.00 $12,546.65 $0.00
Heritage Academy, Inc. $0.00 $10,839.34 $10,680.57 $0.00 $9,625.86 $36,349.20
HERITAGE ELEMENTARY SCHOOL $0.00 $0.00 $3,036.72 $0.00 $6,242.64 $30,918.19
Hermosa Montessori Charter Sch $0.00 $5,858.58 $5,709.43 $0.00 $5,071.28 $19,234.25
Highland Free School $0.00 $877.89 $877.90 $0.00 $1,329.51 $2,254.96
Hopi Jr./Sr. High School, Voca $0.00 $27,319.14 $0.00 $0.00 $17,025.94 $40,419.96
HORIZON COMMUNITY LEARNING CEN $0.00 $31,270.88 $30,630.45 $0.00 $24,888.78 $100,320.88
Horizons Challenge School $0.00 $660.27 $660.27 $0.00 $2,169.20 $0.00
Humanities and Sciences Acad. $0.00 $52,819.94 $54,654.60 $0.00 $9.75 $6,108.16
Ideabanc, Inc.dba AmeriSchools $0.00 $18,157.32 $18,161.75 $0.00 $14,512.84 $54,150.47
INSTITUTE FOR EDUCATIONAL DEVE $0.00 $4,854.36 $8,036.77 $0.00 $8,176.81 $0.00
Integrity Education Corp $0.00 $2,840.58 $2,866.43 $0.00 $2,398.85 $7,477.01
Intelli-School, Inc. $0.00 $4,579.16 $4,315.61 $0.00 $3,722.95 $12,631.22
International Commerce Seconda $0.00 $2,103.01 $2,103.02 $0.00 $1,819.46 $0.00
International Studies Academy $0.00 $2,504.63 $2,504.64 $0.00 $2,473.85 $7,554.60
IRA H HAYES MEM APPLIED LEARN $0.00 $2,990.20 $2,662.71 $0.00 $3,126.10 $10,120.70
James Madison Preparatory Scho $0.00 $3,520.81 $3,520.81 $0.00 $3,790.09 $14,142.98
James Sandoval Preparatory $0.00 $5,416.12 $5,156.69 $0.00 $5,181.45 $16,029.64
Kachina Country Day School $0.00 $4,585.35 $4,352.51 $0.00 $1,551.09 $5,540.84
Kestrel Schools, Inc. $0.00 $0.00 $5,039.46 $0.00 $2,105.37 $7,750.51
Keystone Montessori Charter Sc $0.00 $0.00 $1,767.89 $0.00 $3,991.19 $15,134.69
Khalsa Montessori Elementary S $0.00 $2,894.64 $2,889.94 $0.00 $2,762.35 $10,604.42
Khalsa School $0.00 $5,645.24 $5,518.31 $0.00 $5,586.14 $21,119.99
Kids at Hope Academy $0.00 $900.16 $0.00 $0.00 $2,297.07 $8,981.46
KILLIP DUAL LANGUAGE CHARTER S $0.00 $1,168.30 $1,168.29 $0.00 $1,119.59 $3,757.64
Kingman Academy of Learning $0.00 $24,028.63 $24,711.10 $0.00 $25,886.60 $96,615.36
LA PALOMA ACADEMY $0.00 $15,666.34 $15,897.17 $0.00 $15,947.29 $59,005.57
Lake Havasu Charter School, In $0.00 $2,154.72 $2,160.95 $0.00 $2,797.73 $10,415.58
Lake Powell Academy, Inc. $0.00 $3,207.70 $2,920.36 $0.00 $2,285.82 $8,463.44
LEAD CHARTER SCHOOL $0.00 $908.33 $908.33 $0.00 $2,951.54 $11,114.01
Learn Center School, The $0.00 $2,887.96 $2,293.68 $0.00 $2,849.98 $0.00
Learning Crossroads Basic Acad $0.00 $3,435.60 $3,357.83 $0.00 $3,266.28 $11,336.61
Legacy Schools $0.00 $7,683.26 $7,683.26 $0.00 $8,956.63 $33,538.54
LEONA PRIMARY ACADEMIES $0.00 $908.70 $1,784.14 $0.00 $1,049.61 $5,044.82
Liberty High School $0.00 $810.96 $2,493.26 $0.00 $1,585.53 $7,114.25
Liberty Traditional Charter Sc $0.00 $8,327.03 $8,323.95 $0.00 $8,374.85 $28,605.73
Life School College Preparator $0.00 $22,452.90 $22,318.84 $0.00 $21,137.68 $76,647.41
LIFE SKILLS CENTER OF ARIZONA $0.00 $2,838.51 $4,389.82 $0.00 $6,982.84 $26,969.57
LIFELONG LEARNING ACADEMY $0.00 $0.00 $1,994.71 $0.00 $2,999.28 $8,710.23
LITTLE SINGER COMM SCH BOARD $0.00 $723.28 $714.71 $0.00 $653.09 $2,268.21
Luz Academy of Tucson $0.00 $5,930.78 $5,936.27 $0.00 $5,751.41 $21,428.36
MARICOPA COMMUNITY COLL DIST $0.00 $705.04 $705.04 $0.00 $1,478.89 $0.00
Mary Ellen Halvorson Education $0.00 $5,973.95 $5,764.21 $0.00 $5,181.45 $19,490.28
MASADA CHARTER SCHOOL $0.00 $5,008.59 $5,008.59 $0.00 $6,472.02 $25,751.45
MAYA PUBLIC CHARTER HIGH SCHOO $0.00 $11,358.45 $17,489.22 $0.00 $13,741.40 $0.00
Mesa Arts Academy $0.00 $4,280.36 $4,280.35 $0.00 $3,792.18 $14,383.92
Meta Academy Inc. $0.00 $0.00 $0.00 $0.00 $467.86 $1,297.04
Metropolitan Arts Institute $0.00 $5,237.38 $5,237.38 $0.00 $5,061.74 $18,816.11
Mexicayotl Charter School $0.00 $0.00 $6,058.79 $0.00 $2,727.11 $9,624.63
MIDTOWN HORIZONS PRIMARY SCHOO $0.00 $1,095.71 $1,095.71 $0.00 $1,574.42 $5,430.88
Milestones Charter School $0.00 $5,010.22 $3,758.25 $0.00 $4,811.70 $17,387.45
Mingus Mountian Academy $0.00 $0.00 $1,269.39 $0.00 $795.09 $3,579.52
Mingus Springs Charter School $0.00 $4,265.68 $4,491.80 $0.00 $4,024.28 $15,014.21
Mission Montessori Academy $0.00 $1,871.09 $1,737.02 $0.00 $2,145.87 $8,007.27
Misson Charter School $0.00 $2,947.35 $3,406.27 $0.00 $2,490.21 $9,541.28
Mohave Accelerated Elementary $0.00 $0.00 $0.00 $0.00 $2,762.35 $9,989.29
MOHAVE ACCELERATED LEARNING CE $0.00 $9,741.64 $9,724.09 $0.00 $5,897.91 $21,152.99
MONTESSORI ACADEMY INC $0.00 $2,219.27 $2,182.27 $0.00 $2,169.20 $8,154.74
Montessori Chrtr. Sch. of Flag $0.00 $6,053.94 $6,056.90 $0.00 $5,211.29 $20,040.89
Montessori Day Public Schools $0.00 $8,118.43 $8,175.47 $0.00 $7,178.51 $28,807.74
Montessori de Santa Cruz $0.00 $1,498.83 $1,500.98 $0.00 $1,516.11 $5,889.21
Montessori Education Centre Ch $0.00 $8,957.15 $8,957.14 $0.00 $8,851.63 $32,148.29
MONTESSORI HOUSE INC. $0.00 $1,000.43 $1,000.44 $0.00 $828.03 $3,104.87
Montessori Schoolhouse of Tucs $0.00 $2,082.26 $2,082.25 $0.00 $1,667.72 $6,460.99
Montezuma Public Charter Middl $0.00 $1,114.32 $1,114.32 $0.00 $1,166.23 $4,763.11
Mountain Oak Charter School, I $0.00 $3,066.60 $2,401.61 $0.00 $3,167.85 $11,970.23
Mountain Rose Academy, Inc. $0.00 $6,050.21 $7,567.60 $0.00 $6,615.04 $25,698.13
Mountain School, Inc.\Mountain $0.00 $2,968.53 $2,968.53 $0.00 $2,807.56 $10,708.33
Mountainaire Academy, LLC $0.00 $1,016.66 $1,016.67 $0.00 $1,129.26 $4,278.49
New Horizon School for the Per $0.00 $3,414.10 $3,414.10 $0.00 $3,313.48 $12,813.40
NEW SAMARITAN HIGH SCHOOL $0.00 $1,354.20 $626.31 $0.00 $1,582.86 $6,047.37
New School for the Arts $0.00 $8,016.28 $7,603.51 $0.00 $7,028.58 $26,097.73
New School for the Arts Middle $0.00 $1,678.03 $1,678.03 $0.00 $2,029.25 $7,428.59
New Visions Academy. Inc $0.00 $13,704.27