Back to Department of Education Distributions List
Back to Treasurer's Home Page

Click on month for breakdown of payments.

Classroom Site Fund Payments FY2008
Recipient 01/30/08 02/21/08 03/24/08 Apr 08 May 08 Jun 08 Jul 08
Apache County $703,288.08 $536,595.24 $779,662.36 $647,166.24 $0.00 $0.00 $0.00
Cochise County $973,888.77 $742,360.13 $1,078,677.58 $897,778.66 $0.00 $0.00 $0.00
Coconino County $903,411.68 $689,958.91 $1,001,669.41 $832,730.30 $0.00 $0.00 $0.00
Gila County $399,934.58 $305,274.23 $443,203.73 $367,764.31 $0.00 $0.00 $0.00
Graham County $304,977.30 $232,843.34 $338,130.58 $280,668.50 $0.00 $0.00 $0.00
Greenlee County $88,788.98 $67,788.40 $98,440.97 $86,566.75 $0.00 $0.00 $0.00
LaPaz County $130,142.50 $99,360.89 $144,289.94 $119,769.26 $0.00 $0.00 $0.00
Maricopa County $29,347,690.02 $22,409,653.65 $32,552,575.85 $27,021,014.28 $0.00 $0.00 $0.00
Mohave County $1,165,586.63 $889,847.64 $1,292,219.47 $1,040,372.71 $0.00 $0.00 $0.00
Navajo County $1,031,693.78 $787,675.05 $1,143,846.44 $950,868.99 $0.00 $0.00 $0.00
Pima County $6,401,093.11 $4,892,711.15 $7,097,207.92 $5,891,033.96 $0.00 $0.00 $0.00
Pinal County $2,043,691.12 $1,560,312.27 $2,264,694.42 $1,880,622.43 $0.00 $0.00 $0.00
Santa Cruz County $494,935.95 $393,304.73 $559,997.15 $464,831.02 $0.00 $0.00 $0.00
Yavapai County $1,216,113.63 $935,448.12 $1,347,957.24 $1,118,563.32 $0.00 $0.00 $0.00
Yuma County $1,724,107.56 $1,316,317.47 $1,912,411.68 $1,586,818.24      
               
Totals $46,929,343.69 $35,859,451.22 $52,054,984.74 $43,186,568.97      

 

Classroom Site Fund Payments FY2008
Recipient 08//07 09/28/07 10/26/07 11/27/07 12/24/07
Apache County $495,542.54 $384,562.46 $414,072.69 $426,115.32 $519,515.13
Cochise County $674,181.11 $544,606.30 $573,416.31 $589,865.95 $719,538.42
Coconino County $636,305.29 $493,800.48 $531,693.25 $547,156.76 $668,199.24
Gila County $278,281.88 $222,320.29 $235,523.81 $248,347.31 $288,570.32
Graham County $214,889.52 $166,763.55 $179,560.51 $184,782.73 $225,285.12
Greenlee County $62,561.44 $48,550.38 $52,276.02 $53,796.36 $65,587.95
LaPaz County $91,717.78 $71,176.97 $76,591.06 $78,852.06 $96,135.57
Maricopa County $20,669,231.63 $16,044,363.70 $17,310,818.73 $17,796,076.75 $21,706,748.10
Mohave County $820,922.67 $637,071.56 $685,958.53 $705,908.62 $861,976.58
Navajo County $726,939.88 $564,136.83 $607,427.03 $625,093.10 $762,106.66
Pima County $4,502,206.68 $3,493,514.49 $3,784,536.27 $3,876,719.29 $4,724,660.93
Pinal County $1,429,925.51 $1,127,157.25 $1,203,058.84 $1,238,873.07 $1,509,663.61
Santa Cruz County $354,591.12 $275,178.05 $296,294.40 $304,911.68 $380,093.26
Yavapai County $854,840.42 $663,431.18 $714,317.92 $735,867.84 $893,898.99
Yuma County $1,214,820.28 $942,753.18 $1,015,097.27 $1,044,619.79 $1,273,588.98
           
Totals $33,026,957.75 $25,679,386.67 $27,680,642.64 $28,456,986.63 $34,695,568.86