ASSESSED VALUE PER DEPT OF REV: $233,849,898,675    
TOTAL TAX PER DEPARTMENT OF INSURANCE: $11,696,968.57  
09/15/08
CITY OR FIRE DISTRICT REAL PROPERTY AMOUNT
PER THE OFFICE OF THE VALUE PER DEPT. % OF DIRECT WARRANT TO
STATE FIRE MARSHALL OF REVENUE PERCENT DISTRIBUTION WARRANT            APSPRS
           
APACHE COUNTY
Eager Volunteer $122,619,106 0.05243496221% $6,133.30 $6,133.30
Alpine FD $71,815,079 0.03070990383% $3,592.13 $3,592.13
Concho FD $40,676,578 0.01739431072% $2,034.61 $2,034.61
Greer FD $84,199,949 0.03600598054% $4,211.61 $4,211.61
Puerco FD $67,120,576 0.02870241825% $3,357.31 $3,357.31
  TOTAL -  APACHE COUNTY $386,431,288 $19,328.96  
 
COCHISE COUNTY          
City of Benson $133,911,844 0.05726401626% $6,698.15 $6,698.15
City of Douglas $262,707,102 0.11234005381% $13,140.38   $13,140.38
Town of Huachuca City $40,926,182 0.01750104757% $2,047.09 $2,047.09  
City of Sierra Vista $1,336,706,589 0.57160879546% $66,860.90   $66,860.90
City of Tombstone $58,696,546 0.02510009469% $2,935.95 $2,935.95  
City of Wilcox $89,907,461 0.03844665382% $4,497.09 $4,497.09  
Fry FD $590,314,653 0.25243314466% $29,527.03   $29,527.03
Sunsites-Pearce FD $60,457,665 0.02585319273% $3,024.04 $3,024.04  
Whetstone FD $57,396,838 0.02454430741% $2,870.94 $2,870.94  
  TOTAL -  COCHISE COUNTY $2,631,024,880 $131,601.58    
   
COCONINO COUNTY    
City of Flagstaff $3,236,479,994 1.38399888661% $161,885.91   $161,885.91
City of Page $377,329,903 0.16135559824% $18,873.71   $18,873.71
City of Williams $168,658,100 0.07212237463% $8,436.13 $8,436.13  
Blue Ridge FD $139,583,648 0.05968941992% $6,981.85 $6,981.85  
Forest Lakes FD $109,954,693 0.04701934601% $5,499.84 $5,499.84  
Highland FD $656,627,411 0.28079011995% $32,843.93   $32,843.93
Pinewood FD $342,029,760 0.14626038409% $17,108.03 $17,108.03  
Sedona - Oak Creek FD $688,103,539 0.29425009072% $34,418.34   $34,418.34
Summit FD $465,881,172 0.19922231082% $23,302.97   $23,302.97
TOTAL -  COCONINO COUNTY $6,184,648,220 $309,350.73    
   
GILA COUNTY    
City of Globe $225,342,055 0.09636183564% $11,271.41   $11,271.41
Town of Hayden $10,065,938 0.00430444403% $503.49 $503.49  
Town of Payson $1,151,732,724 0.49250939621% $57,608.67   $57,608.67
Canyon FD $56,378,341 0.02410877290% $2,820.00 $2,820.00  
Christopher/Kohls FD $112,394,185 0.04806253312% $5,621.86 $5,621.86  
Diamond Star FD $105,572,621 0.04514546365% $5,280.65   $5,280.65
Houston Mesa FD $32,003,529 0.01368550048% $1,600.79 $1,600.79  
Pine-Strawberry FD $427,644,019 0.18287115856% $21,390.38   $21,390.38
Tonto Basin FD $83,608,780 0.03575318205% $4,182.04 $4,182.04  
Tri-City FD $75,620,594 0.03233723616% $3,782.48   $3,782.48
Whispering Pines FD $41,947,036 0.01793758998% $2,098.15 $2,098.15  
  TOTAL -  GILA COUNTY $2,322,309,822 $116,159.92    
   
GRAHAM COUNTY    
Town of Pima $35,508,642 0.01518437348% $1,776.11 $1,776.11  
City of Safford $251,733,130 0.10764731198% $12,591.47 $12,591.47  
Town of Thatcher $106,907,508 0.04571629434% $5,347.42 $5,347.42  
Central-Jackson Heights FD $46,133,254 0.01972772033% $2,307.55 $2,307.55  
Safford Rural FD $127,267,411 0.05442269239% $6,365.81 $6,365.81  
  TOTAL  - GRAHAM COUNTY $567,549,945 $28,388.35    
   
GREENLEE COUNTY    
Town of Clifton $38,013,212 0.01625538955% $1,901.39   $1,901.39
Town of Duncan $10,629,271 0.00454533915% $531.67 $531.67  
TOTAL - GREENLEE COUNTY $48,642,483 $2,433.05    
   
LA PAZ COUNTY    
Buckskin FD $292,251,177 0.12497383093% $14,618.15   $14,618.15
Parker FD $136,899,685 0.05854169096% $6,847.60 $6,847.60  
Quartzsite FD $126,400,342 0.05405191224% $6,322.44 $6,322.44  
McMullen Valley FD $41,266,601 0.01764661915% $2,064.12 $2,064.12  
  TOTAL -  LA PAZ COUNTY $596,817,805 $29,852.31    
   
MARICOPA COUNTY    
City of Avondale $1,929,492,846 0.82509885911% $96,511.55 $96,511.55  
Town of Buckeye $378,005,610 0.16164454727% $18,907.51   $18,907.51
City of Chandler $13,060,032,019 5.58479267812% $653,251.44   $653,251.44
City of El Mirage $709,193,218 0.30326855903% $35,473.23   $35,473.23
Town of Gila Bend $50,867,225 0.02175208340% $2,544.33 $2,544.33  
Town of Gilbert $7,831,158,430 3.34879701654% $391,707.73   $391,707.73
City of Glendale $8,996,739,163 3.84722816387% $450,009.07   $450,009.07
City of Goodyear $2,105,912,908 0.90054044066% $105,335.93   $105,335.93
City of Mesa $20,069,098,800 8.58204297445% $1,003,838.87   $1,003,838.87
City of Peoria $6,436,615,615 2.75245602049% $321,953.92   $321,953.92
City of Phoenix $73,233,886,177 31.31662087174% $3,663,095.30   $3,663,095.30
City of Scottsdale (30%) $9,613,095,515 4.11079738309% $480,838.68 $480,838.67  
City of Tempe $11,096,507,456 4.74514101519% $555,037.65   $555,037.65
City of Wickenburg $319,757,483 0.13673620763% $15,993.99 $15,993.99  
Aguila FD $32,681,231 0.01397530261% $1,634.69 $1,634.69  
Buckeye Valley Rural FD $402,486,594 0.17211322146% $20,132.03 $20,132.03  
Daisy Mountain FD $884,336,318 0.37816408004% $44,233.73   $44,233.73
City of Fountain Hills $2,866,815,307 1.22592112430% $143,395.61 $143,395.61  
Rio Verde FD $381,666,677 0.16321011006% $19,090.64 $19,090.64  
Sun City FD $2,531,650,312 1.08259628349% $126,630.95   $126,630.95
Sun City West FD $2,356,817,297 1.00783336249% $117,885.95   $117,885.95
Sun Lakes FD $1,274,088,624 0.54483180502% $63,728.80   $63,728.80
Wickenburg Rural FD $210,701,007 0.09010096143% $10,539.08 $10,539.08  
Wittmann FD $110,942,767 0.04744187089% $5,549.26 $5,549.26  
TOTAL - MARICOPA COUNTY $166,882,548,599 $8,347,319.96    
   
MOHAVE COUNTY    
City of Lake Havasu City $3,232,710,043 1.38238676233% $161,697.35   $161,697.35
Beaver Dam/Littlefield FD $45,817,932 0.01959288084% $2,291.77 $2,291.77  
Bullhead City FD $1,522,235,343 0.65094547897% $76,140.89   $76,140.89
Colorado City FD $88,052,294 0.03765333853% $4,404.30 $4,404.30  
Desert Hills FD $140,904,651 0.06025431347% $7,047.93 $7,047.93  
Fort Mohave Mesa FD $482,762,303 0.20644109993% $24,147.35   $24,147.35
Golden Shores FD $87,770,093 0.03753266240% $4,390.18 $4,390.18  
Golden Valley FD $245,123,391 0.10482082412% $12,260.86   $12,260.86
Grapevine Mesa FD $28,901,208 0.01235887129% $1,445.61 $1,445.61  
Hualapai Valley FD $351,718,016 0.15040332196% $17,592.63   $17,592.63
Mohave Valley FD $298,563,520 0.12767314491% $14,933.89   $14,933.89
Pine Lake FD $14,185,704 0.00606615786% $709.56 $709.56  
  TOTAL -  MOHAVE COUNTY $6,538,744,498 $327,062.31    
   
NAVAJO COUNTY      
City of Holbrook $125,059,321 0.05347845849% $6,255.36 $6,255.36  
Town of Snowflake $144,911,568 0.06196777028% $7,248.35 $7,248.35  
Town of Taylor $85,361,869 0.03650284626% $4,269.73 $4,269.73  
City of Winslow $210,974,038 0.09021771623% $10,552.74   $10,552.74
Heber-Overgaard FD $417,485,301 0.17852703951% $20,882.25   $20,882.25
Joseph City FD $29,061,047 0.01242722240% $1,453.61 $1,453.61  
Lakeside FD $449,716,611 0.19230994478% $22,494.43   $22,494.43
Linden FD $198,646,553 0.08494617878% $9,936.13   $9,936.13
Pinetop FD $797,536,326 0.34104625682% $39,892.07   $39,892.07
Show Low FD $582,527,718 0.24910325867% $29,137.53   $29,137.53
White Mountain Lake FD $69,739,087 0.02982215831% $3,488.29 $3,488.29  
  TOTAL  - NAVAJO COUNTY $3,111,019,439 $155,610.49    
   
PIMA COUNTY    
City of Tucson $17,657,098,277 7.55061189979% $883,192.70   $883,192.70
Avra Valley FD $181,564,208 0.07764134559% $9,081.68   $9,081.68
Corona de Tucson FD $80,422,009 0.03439043996% $4,022.64 $4,022.64  
Drexel Heights FD $963,395,987 0.41197194972% $48,188.23   $48,188.23
Golder Ranch FD $2,052,427,890 0.87766892422% $102,660.66   $102,660.66
Green Valley FD $1,568,729,789 0.67082765393% $78,466.50   $78,466.50
Mount Lemon FD $82,029,784 0.03507796431% $4,103.06 $4,103.06  
Northwest FD $4,405,732,116 1.88400001067% $220,370.89   $220,370.89
Picture Rocks FD $222,862,980 0.09530172186% $11,147.41   $11,147.41
Rincon Valley FD $194,511,374 0.08317787397% $9,729.29 $9,729.29  
Three Points FD $219,810,088 0.09399622974% $10,994.71   $10,994.71
Tucson Country Club FD $121,446,719 0.05193362054% $6,074.66 $6,074.66  
TOTAL - PIMA COUNTY $27,750,031,221 $1,388,032.43    
   
PINAL COUNTY    
City of Casa Grande $990,165,736 0.42341935644% $49,527.23   $49,527.23
City of Coolidge $146,543,833 0.06266576716% $7,330.00 $7,330.00  
City of Superior $49,459,245 0.02114999634% $2,473.91 $2,473.91  
Town of Florence $195,787,194 0.08372344615% $9,793.11   $9,793.11
Town of Kearny $48,589,997 0.02077828439% $2,430.43 $2,430.43  
Arizona City FD $189,678,072 0.08111103450% $9,487.53 $9,487.53
Apache Junction FD $2,313,954,358 0.98950410973% $115,741.98   $115,741.98
Eloy FD $199,867,705 0.08546837357% $9,997.21 $9,997.21  
Maricopa FD $85,031,592 0.03636161165% $4,253.21 $4,253.21  
Oracle Volunteer FD $122,573,528 0.05241547193% $6,131.02 $6,131.02  
Queen Valley FD $29,630,816 0.01267086972% $1,482.11 $1,482.11  
 TOTAL -  PINAL COUNTY $4,371,282,076 $218,647.73    
   
SANTA CRUZ COUNTY    
City of Nogales $698,895,320 0.29886492317% $34,958.14   $34,958.14
Town of Patagonia $24,422,034 0.01044346572% $1,221.57 $1,221.57  
Rio Rico FD $301,130,299 0.12877076309% $15,062.28   $15,062.28
Tubac FD $368,869,689 0.15773780151% $18,450.54   $18,450.54
TOTAL - SANTA CRUZ COUNTY $1,393,317,342 $69,692.52    
   
   
YAVAPAI COUNTY    
Town of Clarkdale $182,067,271 0.07785646777% $9,106.85 $9,106.85  
City of Cottonwood $482,093,058 0.20615491421% $24,113.88 $24,113.88  
Town of Jerome $35,918,152 0.01535949008% $1,796.59 $1,796.59  
City of Prescott $3,064,704,087 1.31054326060% $153,293.83   $153,293.83
Ash Fork FD $11,750,914 0.00502498144% $587.77 $587.77  
Black Canyon City FD $94,788,394 0.04053386148% $4,741.23 $4,741.23  
Camp Verde FD $327,000,043 0.13983330540% $16,356.26   $16,356.26
Central Yavapai FD $2,628,955,066 1.12420620274% $131,498.05   $131,498.05
Chino Valley FD $594,431,507 0.25419361324% $29,732.95   $29,732.95
Congress FD $45,709,424 0.01954648014% $2,286.35 $2,286.35  
Crown King FD $18,003,790 0.00769886585% $900.53 $900.53  
Groom Creek Volunteer FD $74,842,598 0.03200454583% $3,743.56 $3,743.56  
Mayer FD $150,324,853 0.06428262482% $7,519.12   $7,519.12
Montezuma/Rimrock FD $185,851,658 0.07947476525% $9,296.14   $9,296.14
Sedona - Oak Creek FD $2,217,864,916 0.94841388795% $110,935.67   $110,935.67
Peeples Valley FD $26,544,491 0.01135108082% $1,327.73 $1,327.73  
Verde Valley FD $694,306,906 0.29690280386% $34,728.63   $34,728.63
Yarnell FD $37,186,860 0.01590202100% $1,860.05 $1,860.05  
  TOTAL - YAVAPAI COUNTY $10,872,343,988 $543,825.19  
 
YUMA COUNTY  
City of San Luis $193,187,069 0.08261156840% $9,663.05 $9,663.05
 TOTAL YUMA COUNTY $193,187,069 $9,663.05
         
GRAND TOTAL $233,849,898,675 91.25% $11,696,968.57 $1,098,844.31 $10,598,124.26
         
$11,696,968.57
plus 70% Scottsdale $22,430,556,202 8.75% $0.00
   
total per DOR $256,280,454,877 100.00%
   
difference $0.00
                                 ASSESSED VALUE PER DEPT OF REV: $256,280,454,877
                 TOTAL TAX PER DEPARTMENT OF INSURANCE: $11,696,968.57
   
participants that did not report to Fire Marshall:
Pleasant Valley Fire District
Surprise Fire Department
Kingman Fire Department  
Lake Mohave Ranchos
Yucca Fire District  
Dudleyville Fire District
Nogales Suburban Fire District
Somerton Fire Department  
Yuma Fire Department