ASSESSED VALUE PER DEPT OF REV: $246,892,362,332    
TOTAL TAX PER DEPARTMENT OF INSURANCE: $12,484,484.82  
09/15/08
CITY OR FIRE DISTRICT REAL PROPERTY AMOUNT
PER THE OFFICE OF THE VALUE PER DEPT. % OF DIRECT WARRANT TO
STATE FIRE MARSHALL OF REVENUE PERCENT DISTRIBUTION WARRANT            APSPRS
           
APACHE COUNTY
Eager Volunteer $131,799,946 0.05338356552% $6,664.66 $6,664.66
Alpine FD $85,933,123 0.03480590578% $4,345.34 $4,345.34
Concho FD $41,584,850 0.01684331164% $2,102.80 $2,102.80
Greer FD $86,731,060 0.03512909803% $4,385.69 $4,385.69
Puerco FD $72,159,777 0.02922722125% $3,648.87 $3,648.87
  TOTAL -  APACHE COUNTY $418,208,756 $21,147.36  
 
COCHISE COUNTY          
City of Benson $149,558,239 0.06057629227% $7,562.64 $7,562.64
City of Douglas $274,297,878 0.11110018771% $13,870.29   $13,870.29
Town of Huachuca City $41,833,808 0.01694414829% $2,115.39 $2,115.39  
City of Sierra Vista $1,479,927,417 0.59942211376% $74,834.76   $74,834.76
City of Tombstone $62,645,920 0.02537377803% $3,167.79 $3,167.79  
City of Wilcox $93,066,080 0.03769500163% $4,706.03 $4,706.03  
Fry FD $656,965,734 0.26609398841% $33,220.46   $33,220.46
Sunsites-Pearce FD $65,713,895 0.02661641469% $3,322.92 $3,322.92  
Whetstone FD $63,588,924 0.02575572748% $3,215.47 $3,215.47  
  TOTAL -  COCHISE COUNTY $2,887,597,895 $146,015.74    
   
COCONINO COUNTY    
City of Flagstaff $3,589,297,830 1.45379054909% $181,498.26   $181,498.26
City of Page $388,107,063 0.15719686884% $19,625.22   $19,625.22
City of Williams $176,689,380 0.07156534869% $8,934.57 $8,934.57  
Blue Ridge FD $158,984,826 0.06439438810% $8,039.31 $8,039.31  
Forest Lakes FD $116,723,696 0.04727715953% $5,902.31 $5,902.31  
Highland FD $762,235,267 0.30873181325% $38,543.58   $38,543.58
Pinewood FD $387,510,947 0.15695542112% $19,595.08 $19,595.08  
Sedona - Oak Creek FD $754,499,221 0.30559844536% $38,152.39   $38,152.39
Summit FD $523,264,221 0.21194022207% $26,459.64   $26,459.64
TOTAL -  COCONINO COUNTY $6,857,312,451 $346,750.35    
   
GILA COUNTY    
City of Globe $229,704,674 0.09303838800% $11,615.36   $11,615.36
Town of Hayden $9,705,909 0.00393123097% $490.79 $490.79  
Town of Payson $1,246,727,562 0.50496805581% $63,042.66   $63,042.66
Canyon FD $57,519,145 0.02329725572% $2,908.54 $2,908.54  
Christopher/Kohls FD $120,646,897 0.04886619248% $6,100.69 $6,100.69  
Diamond Star FD $115,675,451 0.04685258382% $5,849.30   $5,849.30
Houston Mesa FD $33,554,162 0.01359060349% $1,696.72 $1,696.72  
Pine-Strawberry FD $467,895,529 0.18951397467% $23,659.84   $23,659.84
Pleasant Valley FD $46,412,451 0.01879865807% $2,346.92 $2,346.92
Tonto Basin FD $85,582,077 0.03466371993% $4,327.59 $4,327.59  
Tri-City FD $104,731,957 0.04242008785% $5,295.93   $5,295.93
Whispering Pines FD $45,529,575 0.01844106256% $2,302.27 $2,302.27  
  TOTAL -  GILA COUNTY $2,563,685,389 $129,636.62    
   
GRAHAM COUNTY    
Town of Pima $30,202,967 0.01223325287% $1,527.26 $1,527.26  
City of Safford $257,497,671 0.10429551914% $13,020.76 $13,020.76  
Town of Thatcher $113,055,809 0.04579153763% $5,716.84 $5,716.84  
Central-Jackson Heights FD $47,545,486 0.01925757668% $2,404.21 $2,404.21  
Safford Rural FD $130,284,566 0.05276978387% $6,588.04 $6,588.04  
  TOTAL  - GRAHAM COUNTY $578,586,499 $29,257.10    
   
GREENLEE COUNTY    
Town of Clifton $37,678,258 0.01526100591% $1,905.26   $1,905.26
Town of Duncan $9,842,967 0.00398674423% $497.72 $497.72  
TOTAL - GREENLEE COUNTY $47,521,225 $2,402.98    
   
LA PAZ COUNTY    
Buckskin FD $341,965,023 0.13850773664% $17,291.98   $17,291.98
Parker FD $141,886,639 0.05746902726% $7,174.71 $7,174.71  
Quartzsite FD $133,338,357 0.05400667552% $6,742.46 $6,742.46  
McMullen Valley FD $43,417,350 0.01758553792% $2,195.46 $2,195.46  
  TOTAL -  LA PAZ COUNTY $660,607,369 $33,404.61    
   
MARICOPA COUNTY    
Town of Buckeye $553,932,447 0.22436192103% $28,010.43   $28,010.43
City of Chandler $14,431,207,798 5.84514144613% $729,735.80   $729,735.80
City of El Mirage $883,610,575 0.35789303754% $44,681.10   $44,681.10
City of Glendale $9,677,796,647 3.91984448429% $489,372.39   $489,372.39
City of Mesa $22,004,722,362 8.91267844584% $1,112,701.99   $1,112,701.99
City of Peoria $7,193,468,606 2.91360515897% $363,748.59   $363,748.59
City of Phoenix $77,490,132,845 31.38620089867% $3,918,405.49   $3,918,405.48
City of Scottsdale (30%) $10,358,093,698 4.19538846814% $523,772.64 $523,772.64  
City of Tempe $11,694,535,071 4.73669373995% $591,351.81   $591,351.81
Town of Wickenburg $347,581,747 0.14078270535% $17,576.00 $17,576.00
Aguila FD $38,243,981 0.01549014341% $1,933.86 $1,933.86  
Buckeye Valley Rural FD $466,896,701 0.18910941456% $23,609.34 $23,609.34  
Daisy Mountain FD $2,209,057,138 0.89474502862% $111,704.31   $111,704.31
Town of Fountain Hills $3,083,598,289 1.24896463377% $155,926.80 $155,926.80  
Rio Verde FD $500,733,970 0.20281468623% $25,320.37 $25,320.37  
Sun City FD $2,594,760,407 1.05096827722% $131,207.98   $131,207.98
Sun City West FD $2,432,780,086 0.98536060939% $123,017.20   $123,017.20
Sun Lakes FD $1,347,428,404 0.54575540178% $68,134.75   $68,134.75
Wickenburg Rural FD $237,833,232 0.09633073691% $12,026.40 $12,026.40  
TOTAL - MARICOPA COUNTY $167,546,414,004 $8,472,237.22    
   
MOHAVE COUNTY    
City of Lake Havasu City $3,903,929,892 1.58122748518% $197,408.11   $197,408.11
Beaver Dam/Littlefield FD $51,349,202 0.02079821405% $2,596.55 $2,596.55  
Bullhead City FD $1,669,179,074 0.67607562188% $84,404.56   $84,404.56
Colorado City FD $101,692,098 0.04118883915% $5,142.21 $5,142.21  
Desert Hills FD $221,414,752 0.08968068105% $11,196.17 $11,196.17  
Fort Mohave Mesa FD $528,790,834 0.21417869269% $26,739.11   $26,739.11
Golden Shores FD $89,423,157 0.03621949102% $4,521.82 $4,521.82  
Golden Valley FD $255,568,623 0.10351418755% $12,923.21   $12,923.21
Grapevine Mesa FD $19,466,352 0.00788455010% $984.35 $984.35  
Hualapai Valley FD $364,236,430 0.14752843165% $18,418.16   $18,418.16
Kingman FD $1,042,356,017 0.42219046679% $52,708.30 $52,708.30
Mohave Valley FD $310,749,751 0.12586446501% $15,713.53   $15,713.53
Pine Lake FD $15,697,022 0.00635784026% $793.74 $793.74
Yucca FD $29,500,415 0.01194869486% $1,491.73 $1,491.73  
  TOTAL -  MOHAVE COUNTY $8,603,353,619 $435,041.56    
   
NAVAJO COUNTY      
Town of Snowflake $179,033,669 0.07251486733% $9,053.11 $9,053.11  
Town of Taylor $103,622,010 0.04197052068% $5,239.80 $5,239.80  
City of Winslow $188,617,243 0.07639654837% $9,537.72   $9,537.72
Heber-Overgaard FD $486,459,573 0.19703305862% $24,598.56   $24,598.56
Joseph City FD $32,543,610 0.01318129475% $1,645.62 $1,645.62  
Lakeside FD $512,380,569 0.20753196420% $25,909.30   $25,909.30
Linden FD $211,436,960 0.08563932801% $10,691.63   $10,691.63
Pinetop FD $885,567,017 0.35868546464% $44,780.03   $44,780.03
Show Low FD $683,901,377 0.27700386133% $34,582.51 $34,582.51  
White Mountain Lake FD $75,934,297 0.03075603323% $3,839.73 $3,839.73  
  TOTAL  - NAVAJO COUNTY $3,359,496,325 $169,878.00    
   
PIMA COUNTY    
City of Tucson $20,766,212,028 8.41103865339% $1,050,074.84   $1,050,074.84
Avra Valley FD $227,325,052 0.09207455826% $11,495.03   $11,495.03
Corona de Tucson FD $121,076,276 0.04904010592% $6,122.40 $6,122.40  
Drexel Heights FD $1,207,959,906 0.48926580579% $61,082.32   $61,082.32
Golder Ranch FD $2,052,427,890 0.83130473159% $103,784.11   $103,784.11
Green Valley FD $1,736,999,853 0.70354539792% $87,834.02   $87,834.02
Mount Lemon FD $56,802,934 0.02300716533% $2,872.33 $2,872.33  
Northwest FD $5,273,705,879 2.13603443589% $266,672.89   $266,672.89
Picture Rocks FD $277,319,136 0.11232390236% $14,023.06   $14,023.06
Rincon Valley FD $251,552,655 0.10188758074% $12,720.14 $12,720.14  
Three Points FD $272,978,471 0.11056578196% $13,803.57   $13,803.57
Tucson Country Club FD $138,920,976 0.05626783052% $7,024.75 $7,024.75  
TOTAL - PIMA COUNTY $32,383,281,056 $1,637,509.47    
   
PINAL COUNTY    
City of Casa Grande $1,103,263,533 0.44686013070% $55,788.19   $55,788.19
City of Coolidge $163,241,870 0.06611863909% $8,254.57 $8,254.57  
City of Superior $62,207,468 0.02519618971% $3,145.61 $3,145.61  
Town of Florence $202,007,004 0.08181986761% $10,214.79   $10,214.79
Town of Kearny $50,178,664 0.02032410542% $2,537.36 $2,537.36  
Arizona City FD $215,070,104 0.08711087778% $10,875.34 $10,875.34
Apache Junction FD $2,508,625,158 1.01608050338% $126,852.42   $126,852.42
Eloy FD $208,946,707 0.08463068887% $10,565.71 $10,565.71  
Maricopa FD $211,761,332 0.08577070996% $10,708.03 $10,708.03  
Oracle Volunteer FD $127,109,112 0.05148361448% $6,427.46 $6,427.46  
Queen Valley FD $30,493,552 0.01235094991% $1,541.95 $1,541.95  
 TOTAL -  PINAL COUNTY $4,882,904,504 $246,911.43    
   
SANTA CRUZ COUNTY    
City of Nogales $730,865,635 0.29602602045% $36,957.32   $36,957.32
Town of Patagonia $25,526,684 0.01033919549% $1,290.80 $1,290.80  
Nogales Suburban FD $50,711,087 0.02053975527% $2,564.28 $2,564.28
Rio Rico FD $346,758,644 0.14044931999% $17,534.37   $17,534.37
Tubac FD $393,394,829 0.15933859812% $19,892.60   $19,892.60
TOTAL - SANTA CRUZ COUNTY $1,547,256,879 $78,239.38    
   
   
YAVAPAI COUNTY    
Town of Clarkdale $205,171,428 0.08310156947% $10,374.80 $10,374.80  
City of Cottonwood $541,703,065 0.21940859567% $27,392.03 $27,392.03  
City of Prescott $3,396,883,329 1.37585597907% $171,768.53   $171,768.53
Ash Fork FD $12,801,425 0.00518502269% $647.32 $647.32  
Camp Verde FD $384,174,341 0.15560397955% $19,426.36   $19,426.36
Central Yavapai FD $3,060,928,813 1.23978270696% $154,780.48   $154,780.48
Chino Valley FD $660,644,989 0.26758421474% $33,406.51   $33,406.51
Congress FD $54,802,076 0.02219674820% $2,771.15 $2,771.15  
Crown King FD $19,695,651 0.00797742418% $995.94 $995.94  
Groom Creek Volunteer FD $76,269,613 0.03089184788% $3,856.69 $3,856.69  
Mayer FD $161,609,333 0.06545740479% $8,172.02   $8,172.02
Montezuma/Rimrock FD $215,908,948 0.08745063880% $10,917.76   $10,917.76
Sedona - Oak Creek FD $2,522,562,124 1.02172545970% $127,557.16   $127,557.16
Peeples Valley FD $28,083,088 0.01137462809% $1,420.06 $1,420.06  
Seligman FD $10,900,827 0.00441521435% $551.22 $551.22
Verde Valley FD $789,945,017 0.31995522646% $39,944.76   $39,944.76
Yarnell FD $40,119,282 0.01624970559% $2,028.69 $2,028.69  
  TOTAL - YAVAPAI COUNTY $12,182,203,349 $616,011.49  
 
YUMA COUNTY  
City of Yuma $2,373,933,012 0.96152549620% $120,041.50 $120,041.50
 TOTAL YUMA COUNTY $2,373,933,012 $120,041.50
         
GRAND TOTAL $246,892,362,332 91.08% $12,484,484.82 $1,131,691.23 $11,352,793.59
         
$12,484,484.82
plus 70% Scottsdale $24,168,885,295 8.92% $0.00
   
total per DOR $271,061,247,627 100.00%
   
difference $0.00
                                                  ASSESSED VALUE PER DOR: $271,061,247,627
                 TOTAL TAX PER DEPARTMENT OF INSURANCE: $12,484,484.82
   
participants that did not report to Fire Marshall:
Town of Avondale
Town of Gila Bend
Town of Gilbert
Town of Goodyear
Surprise Fire Department
Wittmann FD
Lake Mohave Ranchos
City of Holbrook
Dudleyville Fire District
Black Canyon City FD
Town of Jerome
Somerton Fire Department  
City of San Luis