2006
       
 
       
Assessed Per Department of Revenue: $314,707,205,978    
Total Tax Per Department of Insurance: $11,845,607.37  
09/15/08
City or Fire District Real Property  
Per the Office of the Value Per Department % Amount of  Direct Warrant to
State Fire Marshall of Revenue Percent Distribution Warrant APSPRS
           
APACHE COUNTY
Eager Volunteer $136,620,045 0.04341179433% $5,142.39 $5,142.40
Alpine FD $90,878,977 0.02887731049% $3,420.69 $3,420.69
Concho FD $41,231,393 0.01310150903% $1,551.95 $1,551.95
Greer FD $89,003,525 0.02828137498% $3,350.10 $3,350.10
Puerco FD $72,869,367 0.02315465474% $2,742.81 $2,742.81
  total - Apache County $430,603,307 $16,207.95  
 
COCHISE COUNTY          
City of Benson $161,708,432 0.05138377162% $6,086.72 $6,086.72
City of Douglas $308,398,436 0.09799535255% $11,608.14   $11,608.14
Town of Huachuca City $44,863,686 0.01425569073% $1,688.67 $1,688.67  
City of Sierra Vista $1,658,926,722 0.52713337683% $62,442.15   $62,442.16
City of Tombstone $67,579,626 0.02147380953% $2,543.70 $2,543.70  
City of Willcox $97,436,311 0.03096094057% $3,667.51 $3,667.51  
Sunsites-Pearce FD $72,504,561 0.02303873557% $2,729.08 $2,729.08  
Whetstone FD $69,780,960 0.02217329590% $2,626.56 $2,626.56  
  total - Cochise County $2,481,198,734 $93,392.54    
   
COCONINO COUNTY    
City of Flagstaff $4,069,110,537 1.29298295676% $153,161.68   $153,161.69
City of Page $394,324,908 0.12529897648% $14,842.42   $14,842.42
City of Williams $191,639,653 0.06089458689% $7,213.33 $7,213.33  
Blue Ridge FD $168,426,349 0.05351842786% $6,339.58 $6,339.58  
Forest Lakes FD $134,602,559 0.04277072671% $5,066.45   $5,066.45
Highlands FD $724,982,850 0.23036741334% $27,288.42 $27,288.42  
Pinewood FD $404,906,513 0.12866134150% $15,240.72   $15,240.72
Sedona FD $872,260,512 0.27716572593% $32,831.96   $32,831.97
Summit FD $562,309,841 0.17867714190% $21,165.39   $21,165.39
  total - Coconino County $7,522,563,722 $283,149.97    
   
GILA COUNTY    
City of Globe $236,838,938 0.07525691611% $8,914.64   $8,914.64
Town of Hayden $9,539,039 0.00303108376% $359.05 $359.05  
Town of Payson $1,324,486,140 0.42086298465% $49,853.78   $49,853.77
Canyon FD $57,345,494 0.01822185603% $2,158.49 $2,158.49  
Christopher/Kohls FD $126,711,072 0.04026316195% $4,769.42 $4,769.42  
Houston Mesa FD $36,050,798 0.01145534558% $1,356.96 $1,356.96  
Pine-Strawberry FD $475,427,364 0.15106974196% $17,895.13   $17,895.13
Pleasant Valley FD $47,207,679 0.01500050781% $1,776.90 $1,776.90
Tonto Basin FD $87,608,421 0.02783807277% $3,297.59 $3,297.59  
Tri-City FD $98,010,375 0.03114335266% $3,689.12   $3,689.12
Whispering Pines FD $46,482,157 0.01476996908% $1,749.59 $1,749.59  
  total - Gila County $2,545,707,477 $95,820.66    
   
GRAHAM COUNTY    
Town of Pima $35,776,597 0.01136821665% $1,346.63 $1,346.63  
City of Safford $259,791,711 0.08255028994% $9,778.58 $9,778.59  
Central-Jackson Heights FD $49,840,836 0.01583720838% $1,876.01 $1,876.01  
Safford Rural FD $132,490,239 0.04209952505% $4,986.94 $4,986.95  
  total - Graham County $477,899,383 $17,988.18    
   
GREENLEE COUNTY    
Town of Clifton $38,318,141 0.01217580668% $1,442.30   $1,442.30
Town of Duncan $9,972,682 0.00316887628% $375.37 $375.37  
  total - Greenlee County $48,290,823 $1,817.67    
   
LA PAZ COUNTY    
Buckskin FD $348,477,182 0.11073060145% $13,116.71   $13,116.72
Parker FD $141,285,105 0.04489414361% $5,317.98 $5,317.98  
McMullen Valley FD - no vendor $68,079,258 0.02163257044% $2,562.51 $2,562.51  
  total - La Paz County $557,841,545 $20,997.21    
   
MARICOPA COUNTY    
Town of Buckeye $772,477,897 0.24545923396% $29,076.14   $29,076.14
City of Avondale $2,823,807,897 0.89728097843% $106,288.38 $106,288.38
City of Chandler $15,352,979,358 4.87849628682% $577,887.52 $577,887.51
City of El Mirage $1,023,772,120 0.32530939888% $38,534.87   $38,534.87
City of Gilbert $10,881,603,530 3.45769125184% $409,584.53 $409,584.53
City of Glendale $10,847,207,767 3.44676180302% $408,289.87   $408,289.87
City of Goodyear $3,124,684,915 0.99288635775% $117,613.42 $117,613.42
City of Mesa $24,034,001,586 7.63694034628% $904,641.97   $904,641.96
City of Peoria $8,345,817,985 2.65193100967% $314,137.34   $314,137.34
City of Phoenix $86,133,391,873 27.36937389321% $3,242,068.57   $3,242,068.56
City of Scottsdale $38,055,481,142 12.09234501757% $1,432,411.71   $1,432,411.70
City of Surprise $5,157,999,096 1.63898347353% $194,147.55   $194,147.55
City of Tempe $12,570,300,053 3.99428415182% $473,147.22   $473,147.22
City of Tolleson $597,674,876 0.18991458239% $22,496.54 $22,496.54
Town of Gila Bend $69,405,706 0.02205405681% $2,612.44 $2,612.44
Town of Wickenburg $412,187,044 0.13097477152% $15,514.76 $15,514.76  
Aguila FD $44,332,412 0.01408687541% $1,668.68 $1,668.68  
Buckeye Valley Rural FD $557,373,211 0.17710849971% $20,979.58   $20,979.58
Daisy Mountain FD $2,858,931,016 0.90844154875% $107,610.42   $107,610.42
Town of Fountain Hills $3,335,995,520 1.06003150123% $125,567.17   $125,567.17
Sun City FD $2,751,813,875 0.87440446953% $103,578.52   $103,578.52
Sun City West FD $2,522,223,414 0.80145079810% $94,936.71   $94,936.71
Sun Lakes FD $1,502,379,933 0.47738974655% $56,549.72   $56,549.72
Wickenburg Rural FD $266,454,925 0.08466756399% $10,029.39 $10,029.39  
  total - Maricopa County $234,042,297,151 $8,809,372.99    
   
MOHAVE COUNTY    
City of Lake Havasu City $3,903,929,892 1.24049586976% $146,944.27   $146,944.27
Bullhead City FD $1,890,117,014 0.60059540363% $71,144.17   $71,144.17
Colorado City FD $124,879,292 0.03968110346% $4,700.47 $4,700.47  
Desert Hills FD $300,883,388 0.09560740342% $11,325.28 $11,325.28  
Fort Mohave Mesa FD $610,523,981 0.19399745840% $22,980.18   $22,980.18
Golden Shores FD $91,972,199 0.02922468798% $3,461.84   $3,461.84
Grapevine Mesa FD $20,549,365 0.00652967730% $773.48 $773.48  
Kingman FD $1,195,919,896 0.38001033128% $45,014.53 $45,014.53
Mohave Valley FD $347,615,400 0.11045676534% $13,084.27   $13,084.27
Pine Lake FD $17,163,577 0.00545382396% $646.04 $646.04  
  total - Mohave County $8,503,554,004 $320,074.53    
   
NAVAJO COUNTY      
Town of Snowflake $191,097,766 0.06072239922% $7,192.94 $7,192.94  
Town of Taylor $113,288,173 0.03599795964% $4,264.18 $4,264.18  
City of Holbrook $129,495,710 0.04114799647% $4,874.23 $4,874.23
City of Winslow $192,516,299 0.06117314613% $7,246.33 $7,246.33  
Heber-Overgaard FD $557,539,184 0.17716123858% $20,985.82   $20,985.82
Joseph City FD $33,414,553 0.01061766377% $1,257.73 $1,257.73  
Lakeside FD $548,427,175 0.17426584603% $20,642.85   $20,642.85
Linden FD $217,325,543 0.06905642415% $8,180.15   $8,180.15
Pinetop FD $926,785,951 0.29449149349% $34,884.31   $34,884.32
Show Low FD $776,846,877 0.24684750214% $29,240.59 $29,240.59  
White Mountain Lake FD $78,061,781 0.02480457375% $2,938.25 $2,938.25  
  total - Navajo County $3,764,799,012 $141,707.37    
   
PIMA COUNTY    
City of Tucson $22,177,984,636 7.04718043144% $834,781.32   $834,781.33
Avra Valley FD $234,198,914 0.07441803351% $8,815.27   $8,815.27
Corona de Tucson FD $190,845,163 0.06064213319% $7,183.43   $7,183.43
Golder Ranch FD $2,052,427,890 0.65217060525% $77,253.57 $77,253.57  
Green Valley FD $1,887,393,070 0.59972985497% $71,041.64   $71,041.64
Mount Lemon FD $64,507,831 0.02049772925% $2,428.08 $2,428.08  
Northwest FD $5,792,629,833 1.84064099041% $218,035.10   $218,035.10
Picture Rocks FD $283,326,459 0.09002858963% $10,664.43   $10,664.43
Rincon Valley FD $352,179,932 0.11190717127% $13,256.08   $13,256.08
  total - Pima County $33,035,493,728 $1,243,458.94    
   
PINAL COUNTY    
City of Casa Grande $1,232,681,858 0.39169165325% $46,398.26   $46,398.27
City of Coolidge $168,653,444 0.05359058858% $6,348.13 $6,348.13  
City of Superior $60,204,792 0.01913041419% $2,266.11 $2,266.11  
Town of Florence $227,513,476 0.07229369766% $8,563.63   $8,563.63
Town of Kearny $52,892,862 0.01680700696% $1,990.89 $1,990.89  
Arizona City FD $236,790,700 0.07524158821% $8,912.82 $8,912.82
Dudleyville FD $14,716,316 0.00467619289% $553.92 $553.92
Maricopa FD $415,896,022 0.13215332032% $15,654.36   $15,654.37
Oracle Volunteer FD $128,210,732 0.04073968742% $4,825.86 $4,825.86  
Queen Valley FD $31,366,952 0.00996702694% $1,180.65 $1,180.65  
  total - Pinal County $2,568,927,154 $96,694.65    
   
SANTA CRUZ COUNTY    
Town of Patagonia $25,405,855 0.00807285455% $956.28 $956.28  
City of Nogales $763,831,295 0.24271172712% $28,750.68 $28,750.67
Rio Rico FD $379,682,029 0.12064611861% $14,291.27   $14,291.27
Tubac FD $421,467,965 0.13392383682% $15,864.09   $15,864.09
  total - Santa Cruz County $1,590,387,144 $59,862.31    
   
YAVAPAI COUNTY    
Town of Clarkdale $217,391,746 0.06907746053% $8,182.64 $8,182.64  
City of Cottonwood $591,602,571 0.18798507303% $22,267.97 $22,267.97  
City of Prescott $3,815,684,128 1.21245527764% $143,622.69   $143,622.70
Town of Jerome $45,653,040 0.01450651244% $1,718.38 $1,718.38
Ash Fork FD $14,269,199 0.00453411893% $537.09 $537.09  
Black Canyon FD $133,921,393 0.04255428235% $5,040.81 $5,040.81
Camp Verde FD $427,374,618 0.13580070932% $16,086.42   $16,086.42
Central Yavapai FD $3,627,205,464 1.15256511294% $136,528.34   $136,528.34
Chino Valley FD $736,596,622 0.23405775527% $27,725.56   $27,725.56
Congress FD $64,798,076 0.02058995624% $2,439.01 $2,439.01  
Crown King FD $19,695,651 0.00625840484% $741.35 $741.35  
Groom Creek Volunteer FD $93,308,180 0.02964920352% $3,512.13 $3,512.13  
Mayer FD $172,874,029 0.05493170341% $6,506.99   $6,506.99
Montezuma/Rimrock FD $225,043,934 0.07150898668% $8,470.67   $8,470.67
Peeples Valley FD $39,248,037 0.01247128641% $1,477.30 $1,477.30
Sedona - Oak Creek FD $2,925,040,472 0.92944820342% $110,098.78   $110,098.79
Seligman FD $13,212,640 0.00419839131% $497.32 $497.32
Verde Valley FD $870,498,456 0.27660582264% $32,765.64   $32,765.64
Williamson Valley FD $53,984,688 0.01715394086% $2,031.99 $2,031.99
Yarnell FD $46,767,805 0.01486073535% $1,760.34 $1,760.34  
  total - Yavapai County $14,134,170,749 $532,011.45  
 
YUMA COUNTY  
City of Somerton $140,712,411 0.04471216684% $5,296.43 $5,296.43
City of San Luis $270,048,249 0.08580936307% $10,164.64 $10,164.64
City of Yuma $2,592,711,385 0.82384875076% $97,589.89 $97,589.89
  total - Yuma County $3,003,472,045 $113,050.96
         
GRAND TOTAL $314,707,205,978 100.00% $11,845,607.37 $374,270.18 $11,471,337.19
         
$11,845,607.37
      $0.00
   
total per DOR $314,707,205,978 100.00%
   
difference $0.00
Assessed Value Per Department of Revenue $314,707,205,978
Total Tax Per Department of Insurance $11,845,607.37
   
participants that did not report to Fire Marshall: fire districts that filed after 01/31/2006: McMullen Valley FD - no vendor information
Fry FD Wittmann FD
Diamond Star Golden Valley FD
Town of Thatcher Tucson Country Club Estate FD
Quartzite FD Apache Junction FD
City of Chandler - eligible per A.G. letter dated 07/13/06 Eloy FD
Rio Verde FD
Beaver Dam Littlefield FD
Hualapai FD
Lake Mohave Ranchos FD
Yucca FD
Drexel Heights FD
Three Points FD  
Tucson Estates FD  
City of Nogales - eligible per A.G. letter dated 07/13/06
Nogales Suburban FD
City of San Luis - eligible per A.G. letter dated 07/13/06
City of Somerton - eligible per A.G. letter dated 07/13/06