2007
       
 
       
      ASSESSED VALUE PER DEPT OF REV: $360,039,652,928    
TOTAL TAX PER DEPARTMENT OF INSURANCE: $12,675,133.44  
09/15/08
CITY OR FIRE DISTRICT REAL PROPERTY AMOUNT
PER THE OFFICE OF THE VALUE PER DEPT. % OF DIRECT WARRANT TO
STATE FIRE MARSHALL OF REVENUE PERCENT DISTRIBUTION WARRANT            APSPRS
           
APACHE COUNTY
Eager Volunteer $148,021,952 0.04111268045% $5,211.09 $5,211.09
Alpine FD $109,166,143 0.03032058889% $3,843.18 $3,843.18
Concho FD $39,014,662 0.01083621253% $1,373.50 $1,373.50
Greer FD $98,747,591 0.02742686540% $3,476.39 $3,476.39
Puerco FD $71,067,068 0.01973867807% $2,501.90 $2,501.90
  TOTAL - APACHE COUNTY $466,017,416 $16,406.06  
 
COCHISE COUNTY          
City of Benson $190,233,634 0.05283685629% $6,697.14 $6,697.14
City of Bisbee $249,333,306 0.06925162381% $8,777.74 $8,777.74
City of Douglas $365,890,204 0.10162497409% $12,881.10   $12,881.10
Town of Huachuca City $48,450,137 0.01345688915% $1,705.68 $1,705.68  
City of Sierra Vista $1,924,047,958 0.53439890366% $67,735.77   $67,735.77
City of Tombstone $77,958,767 0.02165282806% $2,744.52 $2,744.52  
City of Wilcox $106,098,969 0.02946868994% $3,735.20 $3,735.20  
Fry FD $850,418,784 0.23620142312% $29,938.85 $29,938.85
Naco FD $21,517,991 0.00597656142% $757.54 $757.54
Sunsites-Pearce FD $80,905,885 0.02247138179% $2,848.28 $2,848.28  
Whetstone FD $81,745,609 0.02270461277% $2,877.84 $2,877.84  
  TOTAL - COCHISE COUNTY $3,996,601,244 $140,699.65    
   
COCONINO COUNTY    
City of Flagstaff $4,655,351,636 1.29301081093% $163,890.85   $163,890.85
City of Page $432,017,232 0.11999156995% $15,209.09   $15,209.09
City of Williams $220,987,730 0.06137871987% $7,779.83 $7,779.83  
Blue Ridge FD $190,307,528 0.05285738014% $6,699.74 $6,699.74  
Flagstaff Ranch FD $90,198,306 0.02505232556% $3,175.42 $3,175.42
Forest Lakes FD $148,732,409 0.04131000788% $5,236.10 $5,236.10
Highlands FD $786,005,153 0.21831071845% $27,671.17 $27,671.17
Pinewood FD $463,940,495 0.12885816638% $16,332.94   $16,332.94
Sedona FD $1,058,281,459 0.29393469591% $37,256.61   $37,256.61
Summit FD $690,753,652 0.19185488220% $24,317.86   $24,317.86
TOTAL - COCONINO COUNTY $8,736,575,600 $307,569.63    
   
GILA COUNTY    
City of Globe $253,374,539 0.07037406490% $8,920.01   $8,920.01
City of Payson $1,444,008,039 0.40106916759% $50,836.05   $50,836.05
Beaver Valley FD $25,496,011 0.00708144528% $897.58 $897.58
Canyon FD $60,732,980 0.01686841422% $2,138.09 $2,138.09  
Christopher/Kohls FD $146,656,731 0.04073349416% $5,163.02 $5,163.02  
Houston Mesa FD $37,845,464 0.01051147108% $1,332.34 $1,332.34  
Pine-Strawberry FD $503,588,523 0.13987029454% $17,728.75   $17,728.75
Pleasant Valley FD $51,999,565 0.01444273279% $1,830.64 $1,830.64
Tonto Basin FD $96,357,926 0.02676314268% $3,392.26 $3,392.26  
Tri-City FD $105,203,359 0.02921993679% $3,703.67   $3,703.67
Whispering Pines FD $47,151,040 0.01309606862% $1,659.94 $1,659.94  
  TOTAL - GILA COUNTY $2,772,414,177 $97,602.36    
   
GRAHAM COUNTY    
Town of Pima $38,974,909 0.01082517125% $1,372.10 $1,372.10  
City of Safford $284,869,557 0.07912171748% $10,028.78 $10,028.78  
Town of Thatcher $127,897,859 0.03552327027% $4,502.62 $4,502.62
Central-Jackson Heights FD $57,654,739 0.01601344144% $2,029.73 $2,029.73  
  TOTAL - GRAHAM COUNTY $509,397,064 $17,933.24    
   
GREENLEE COUNTY    
Town of Clifton $40,476,605 0.01124226309% $1,424.97   $1,424.97
Town of Duncan $10,367,050 0.00287941895% $364.97 $364.97  
TOTAL - GREENLEE COUNTY $50,843,655 $1,789.94    
   
LA PAZ COUNTY    
Buckskin FD $479,671,600 0.13322743651% $16,886.76   $16,886.76
Parker FD $195,023,898 0.05416733863% $6,865.78 $6,865.78  
Quartzsite FD $157,946,225 0.04386911934% $5,560.47 $5,560.47
McMullen Valley FD $86,001,150 0.02388657730% $3,027.66 $3,027.66  
  TOTAL - LA PAZ COUNTY $918,642,873 $32,340.66    
   
MARICOPA COUNTY    
Town of Buckeye $1,427,414,699 0.39646041412% $50,251.89   $50,251.89
City of Avondale $3,304,525,563 0.91782267207% $116,335.25 $116,335.25
City of Chandler $15,352,979,358 4.26424679425% $540,498.97 $540,498.98
City of El Mirage $1,091,820,954 0.30325019623% $38,437.37   $38,437.37
City of Gilbert $12,468,456,722 3.46307875274% $438,949.85 $438,949.85
City of Glendale $11,648,762,122 3.23541088524% $410,092.65   $410,092.65
City of Goodyear $4,007,392,603 1.11304201368% $141,079.56 $141,079.56
City of Mesa $26,021,894,056 7.22750781598% $916,096.26   $916,096.27
City of Peoria $9,583,225,988 2.66171403901% $337,375.81   $337,375.81
City of Phoenix $94,828,356,984 26.33830918701% $3,338,415.84   $3,338,415.85
City of Scottsdale $41,198,531,269 11.44277607590% $1,450,387.14   $1,450,387.15
City of Surprise $6,556,704,557 1.82110623196% $230,827.64   $230,827.64
City of Tempe $13,391,056,984 3.71932837817% $471,429.84   $471,429.84
City of Tolleson $683,580,861 0.18986265969% $24,065.35 $24,065.35
Town of Fountain Hills $3,543,672,257 0.98424499307% $124,754.37 $124,754.37
Town of Guadalupe $122,632,615 0.03406086358% $4,317.26 $4,317.26
Town of Gila Bend $73,264,977 0.02034914110% $2,579.28 $2,579.28
Town of Wickenburg $526,943,973 0.14635720502% $18,550.97   $18,550.97
Aguila FD $48,957,730 0.01359787168% $1,723.55 $1,723.55  
Buckeye Valley Rural FD $759,192,584 0.21086360289% $26,727.24   $26,727.24
Daisy Mountain FD $3,405,841,697 0.94596294305% $119,902.07   $119,902.07
Sun City FD $2,877,023,633 0.79908521453% $101,285.12   $101,285.12
Sun City West FD $2,738,457,320 0.76059881119% $96,406.91   $96,406.91
Sun Lakes FD $1,578,106,485 0.43831463345% $55,556.96   $55,556.96
Tonopah Valley FD $90,462,055 0.02512558110% $3,184.70 $3,184.70
Wickenburg Rural FD $292,837,021 0.08133465817% $10,309.28 $10,309.28  
Wittmann FD $225,068,614 0.06251217391% $7,923.50 $7,923.50  
TOTAL - MARICOPA COUNTY $257,847,163,681 $9,077,464.61    
   
MOHAVE COUNTY    
City of Lake Havasu City $6,498,710,794 1.80499862755% $228,785.98   $228,785.98
City of Kingman $1,439,732,685 0.39988170005% $50,685.54   $50,685.54
Bullhead City FD $2,341,893,409 0.65045430134% $82,445.95   $82,445.95
Colorado City FD $119,999,786 0.03332960273% $4,224.57 $4,224.57  
Desert Hills FD $413,363,793 0.11481062978% $14,552.40 $14,552.40  
Fort Mohave Mesa FD $820,276,259 0.22782942166% $28,877.68   $28,877.68
Golden Shores FD $105,125,483 0.02919830695% $3,700.92   $3,700.92
Golden Valley FD $350,113,157 0.09724294370% $12,325.67   $12,325.67
Grapevine Mesa FD $23,660,706 0.00657169448% $832.97 $832.97  
Hualapai Valley FD $466,580,278 0.12959135868% $16,425.88 $16,425.88
Mohave Valley FD $454,519,107 0.12624140239% $16,001.27   $16,001.27
Pine Lake FD $20,676,569 0.00574285883% $727.92 $727.92  
  TOTAL - MOHAVE COUNTY $13,054,652,026 $459,586.76    
   
NAVAJO COUNTY      
Town of Snowflake $211,458,306 0.05873194918% $7,444.35 $7,444.35  
Town of Taylor $125,349,487 0.03481546712% $4,412.91 $4,412.91  
City of Holbrook $134,495,306 0.03735569260% $4,734.88 $4,734.88
City of Winslow $204,991,797 0.05693589451% $7,216.70   $7,216.70
Heber-Overgaard FD $615,889,268 0.17106151031% $21,682.27   $21,682.27
Joseph City FD $34,406,765 0.00955638212% $1,211.28 $1,211.28  
Lakeside FD $615,972,657 0.17108467137% $21,685.21   $21,685.21
Linden FD $245,723,991 0.06824914673% $8,650.67   $8,650.67
Pinetop FD $1,032,350,214 0.28673236562% $36,343.71   $36,343.71
Show Low FD $887,574,582 0.24652134141% $31,246.91   $31,246.91
White Mountain Lake FD $86,255,885 0.02395732923% $3,036.62 $3,036.62  
  TOTAL - NAVAJO COUNTY $4,194,468,258 $147,665.53    
   
PIMA COUNTY    
City of Tucson $25,117,414,277 6.97629110370% $884,254.21   $884,254.22
Avra Valley FD $261,891,091 0.07273951324% $9,219.83   $9,219.83
Corona de Tucson FD $249,501,278 0.06929827756% $8,783.65   $8,783.65
Drexel Heights FD $1,587,928,928 0.44104278934% $55,902.76 $55,902.76
Golder Ranch FD $2,052,427,890 0.57005606835% $72,255.37 $72,255.37
Green Valley FD $2,222,805,517 0.61737797460% $78,253.48   $78,253.48
Mount Lemon FD $86,925,665 0.02414335874% $3,060.20   $3,060.20
Northwest FD $6,735,375,163 1.87073148977% $237,117.71   $237,117.71
Picture Rocks FD $302,922,700 0.08413592712% $10,664.34   $10,664.34
Rincon Valley FD $538,892,360 0.14967583587% $18,971.61   $18,971.61
Sabino Vista FD $278,685,150 0.07740401584% $9,811.06 $9,811.06
Three Points FD $296,794,475 0.08243382988% $10,448.60   $10,448.60
TOTAL - PIMA COUNTY $39,731,564,494 $1,398,742.83    
   
PINAL COUNTY    
City of Casa Grande $1,485,906,766 0.41270642106% $52,311.09   $52,311.09
City of Coolidge $206,267,306 0.05729016355% $7,261.60 $7,261.60  
City of Florence $252,153,371 0.07003488892% $8,877.02   $8,877.02
City of Hayden $9,732,320 0.00270312448% $342.62 $342.62
City of Kearny $56,364,500 0.01565508119% $1,984.30 $1,984.30  
Arizona City FD $289,961,645 0.08053603058% $10,208.05 $10,208.05
Apache Junction FD $3,009,908,241 0.83599354030% $105,963.30   $105,963.30
Dudleyville FD $15,626,157 0.00434012112% $550.12 $550.12
Eloy FD $243,195,946 0.06754698934% $8,561.67   $8,561.67
Oracle Volunteer FD $141,303,178 0.03924655989% $4,974.55 $4,974.55  
Queen Valley FD $34,139,726 0.00948221278% $1,201.88 $1,201.88  
 TOTAL - PINAL COUNTY $5,744,559,156 $202,236.21    
   
SANTA CRUZ COUNTY    
Town of Patagonia $38,654,587 0.01073620272% $1,360.83 $1,360.83  
City of Nogales $810,140,131 0.22501414064% $28,520.84 $28,520.84
Nogales Suburban FD $54,037,375 0.01500872878% $1,902.38 $1,902.38
Rio Rico FD $397,255,582 0.11033661953% $13,985.31   $13,985.31
Tubac FD $509,635,039 0.14154969733% $17,941.61   $17,941.61
TOTAL - SANTA CRUZ COUNTY $1,809,722,714 $63,710.97    
   
   
YAVAPAI COUNTY    
City of Clarkdale $252,193,232 0.07004596020% $8,878.42 $8,878.42  
City of Cottonwood $697,911,205 0.19384287240% $24,569.84   $24,569.84
City of Prescott $4,319,231,366 1.19965435220% $152,057.79   $152,057.79
Town of Jerome $49,052,934 0.01362431432% $1,726.90 $1,726.90
Ash Fork FD $17,966,126 0.00499004092% $632.49 $632.49  
Black Canyon FD $147,843,476 0.04106310924% $5,204.80 $5,204.80
Camp Verde FD $484,309,280 0.13451553907% $17,050.02   $17,050.02
Central Yavapai FD $4,262,053,343 1.18377331728% $150,044.85   $150,044.85
Chino Valley FD $857,651,480 0.23821028407% $30,193.47   $30,193.47
Congress FD $74,621,895 0.02072602126% $2,627.05 $2,627.05  
Crown King FD $22,284,811 0.00618954352% $784.53 $784.53  
Groom Creek Volunteer FD $129,772,695 0.03604400069% $4,568.63   $4,568.63
Mayer FD $190,934,933 0.05303164011% $6,721.83   $6,721.83
Montezuma/Rimrock FD $268,452,193 0.07456184085% $9,450.81 $9,450.81  
Peeples Valley FD $47,711,290 0.01325167648% $1,679.67 $1,679.67
Sedona - Oak Creek FD $3,331,901,989 0.92542639732% $117,299.03   $117,299.03
Seligman FD $15,551,848 0.00431948200% $547.50 $547.50
Verde Valley FD $1,063,264,943 0.29531884456% $37,432.06   $37,432.06
Williamson Valley FD $84,179,688 0.02338067136% $2,963.53   $2,963.53
Yarnell FD $51,662,473 0.01434910643% $1,818.77 $1,818.77  
  TOTAL - YAVAPAI COUNTY $16,368,551,200 $576,252.00  
 
YUMA COUNTY  
City of San Luis $330,597,975 0.09182265684% $11,638.64 $11,638.64
City of Somerton $180,240,263 0.05006122563% $6,345.33 $6,345.33
City of Yuma $3,327,641,132 0.92424295628% $117,149.03 $117,149.03
 TOTAL - YUMA COUNTY $3,838,479,370 $135,133.00
         
GRAND TOTAL $360,039,652,928 100.00% $12,675,133.44 $361,480.27 $12,313,653.17
         
$12,675,133.44
      $0.00
   
total per DOR $360,039,652,928 100.00%
   
difference $0.00
                                                  ASSESSED VALUE PER DOR: $360,039,652,928
                 TOTAL TAX PER DEPARTMENT OF INSURANCE: $12,675,133.44