2008
       
 
       
      ASSESSED VALUE PER DEPT OF REV: $508,894,919,862    
TOTAL TAX PER DEPARTMENT OF INSURANCE: $13,340,475.68  
09/15/08
CITY OR FIRE DISTRICT REAL PROPERTY AMOUNT
PER THE OFFICE OF THE VALUE PER DEPT. % OF WARRANT TO DIRECT
STATE FIRE MARSHALL OF REVENUE PERCENT DISTRIBUTION            APSPRS WARRANT
           
APACHE COUNTY
Eager Volunteer $169,048,699 0.03321878298% $4,431.54   $4,431.54
Alpine FD $134,832,510 0.02649515740% $3,534.58   $3,534.58
Concho FD $40,078,986 0.00787568994% $1,050.65   $1,050.65
Greer FD $171,848,072 0.03376887159% $4,504.93   $4,504.93
Puerco FD $79,117,417 0.01554690643% $2,074.03    $2,074.03
  TOTAL - APACHE COUNTY $594,925,684 $15,595.74
COCHISE COUNTY      
City of Benson $235,855,945 0.04634668883% $6,182.87 $6,182.87  
City of Bisbee $280,789,869 0.05517639458% $7,360.79 $7,360.79  
City of Douglas $392,662,228 0.07715978538% $10,293.48 $10,293.48  
Town of Huachuca City $59,543,915 0.01170063066% $1,560.92   $1,560.92
City of Sierra Vista $2,346,853,796 0.46116667791% $61,521.83 $61,521.83  
City of Willcox $116,392,892 0.02287169462% $3,051.19   $3,051.19
Fry FD $1,009,442,562 0.19835972469% $26,462.13 $26,462.13  
Sunsites-Pearce FD $89,729,521 0.01763222966% $2,352.22   $2,352.22
Whetstone FD $104,380,137 0.02051113755% $2,736.28   $2,736.28
  TOTAL - COCHISE COUNTY $4,635,650,865 $121,521.72
COCONINO COUNTY
City of Flagstaff $5,757,758,995 1.13142394830% $150,937.34 $150,937.34
City of Page $487,296,712 0.09575586098% $12,774.29 $12,774.29
Blue Ridge FD $238,834,979 0.04693208159% $6,260.96 $6,260.96
Forest Lakes FD $163,782,025 0.03218385930% $4,293.48 $4,293.48
Highlands FD $862,319,362 0.16944939482% $22,605.36 $22,605.36
Pinewood FD $573,289,851 0.11265387581% $15,028.56 $15,028.56
Sedona FD $1,374,384,989 0.27007245216% $36,028.95 $36,028.95
Summit FD $877,386,153 0.17241008286% $23,000.33 $23,000.33
TOTAL - COCONINO COUNTY $10,335,053,066 $270,929.26
GILA COUNTY
City of Globe $284,614,275 0.05592790651% $7,461.05 $7,461.05
City of Hayden $13,022,192 0.00255891570% $341.37 $341.37
City of Payson $1,684,053,632 0.33092364775% $44,146.79 $44,146.79
Beaver Valley FD $29,648,832 0.00582612065% $777.23 $777.23
Canyon FD $67,512,076 0.01326640793% $1,769.80 $1,769.80
Christopher/Kohls FD $172,556,403 0.03390806162% $4,523.50 $4,523.50
Hellsgate Fire District $216,546,160 0.04255223457% $5,676.67 $5,676.67
Houston Mesa FD $43,105,386 0.00847039031% $1,129.99 $1,129.99
Pine-Strawberry FD $583,021,232 0.11456613325% $15,283.67 $15,283.67
Pleasant Valley FD $57,813,008 0.01136050012% $1,515.54 $1,515.54
Tonto Basin FD $117,673,251 0.02312329057% $3,084.76 $3,084.76
Tri-City FD $115,192,319 0.02263577696% $3,019.72 $3,019.72
Whispering Pines FD $53,147,196 0.01044364837% $1,393.23 $1,393.23
  TOTAL - GILA COUNTY $3,437,905,962 $90,123.32
GRAHAM COUNTY
Town of Pima $43,893,364 0.00862523132% $1,150.65 $1,150.65
City of Safford $310,563,993 0.06102713564% $8,141.31 $8,141.31
Town of Thatcher $142,090,284 0.02792134063% $3,724.84 $3,724.84
Central-Jackson Heights FD $67,918,291 0.01334623089% $1,780.45 $1,780.45
  TOTAL - GRAHAM COUNTY $564,465,932 $14,797.25
GREENLEE COUNTY
Town of Clifton $43,058,276 0.00846113300% $1,128.76 $1,128.76
Town of Duncan $10,034,930 0.00197190611% $263.06 $263.06
TOTAL - GREENLEE COUNTY $53,093,206 $1,391.82
LA PAZ COUNTY
Buckskin FD $534,160,096 0.10496471377% $14,002.79 $14,002.79
Parker FD $202,057,514 0.03970515447% $5,296.86 $5,296.86
Quartzsite FD $184,228,229 0.03620162470% $4,829.47 $4,829.47
McMullen Valley FD $141,806,769 0.02786562873% $3,717.41 $3,717.41
  TOTAL - LA PAZ COUNTY $1,062,252,608 $27,846.52
MARICOPA COUNTY
City of Avondale $5,133,803,030 1.00881396721% $134,580.58 $134,580.58
Town of Carefree (30%) $489,318,730 0.09615319603% $12,827.29 $12,827.29
City of Chandler $15,352,979,358 3.01692525486% $402,472.18 $402,472.19
City of El Mirage $1,700,942,542 0.33424238986% $44,589.52 $44,589.52
City of Gilbert $20,959,178,362 4.11856702513% $549,436.43 $549,436.44
City of Glendale $16,320,492,474 3.20704566641% $427,835.15 $427,835.16
City of Goodyear $6,543,235,491 1.28577339557% $171,528.29 $171,528.29
City of Mesa $36,462,099,606 7.16495649355% $955,839.28 $955,839.29
City of Peoria $14,757,127,283 2.89983780679% $386,852.16 $386,852.16
City of Phoenix $134,044,951,297 26.34039878672% $3,513,934.49 $3,513,934.50
Town of Queen Creek $2,528,892,561 0.49693806369% $66,293.90 $66,293.90
City of Scottsdale $60,976,228,498 11.98208630468% $1,598,467.31 $1,598,467.32
City of Surprise $10,902,281,631 2.14234436334% $285,798.93 $285,798.93
City of Tempe $17,482,591,263 3.43540298413% $458,299.10 $458,299.10
City of Tolleson $847,456,245 0.16652872959% $22,215.72 $22,215.72
Town of Buckeye $2,934,437,711 0.57662939764% $76,925.10 $76,925.10
Town of Fountain Hills $5,767,382,267 1.13331496187% $151,189.61   $151,189.61
Town of Gila Bend $84,481,417 0.01660095507% $2,214.65   $2,214.65
Town of Guadalupe $144,975,213 0.02848824135% $3,800.47 $3,800.47
Town of Wickenburg $750,257,384 0.14742874309% $19,667.70 $19,667.70
Aguila FD $77,143,974 0.01515911655% $2,022.30   $2,022.30
Buckeye Valley Rural FD $1,131,397,436 0.22232437225% $29,659.13 $29,659.13
Daisy Mountain FD $5,613,905,151 1.10315606069% $147,166.27 $147,166.27
Harquahala Valley FD $107,508,145 0.02112580433% $2,818.28 $2,818.28
Rio Verde RD $787,105,624 0.15466957780% $20,633.66 $20,633.66
Sun City FD $4,343,442,575 0.85350480138% $113,861.60 $113,861.60
Sun City West FD $4,393,135,390 0.86326964930% $115,164.28 $115,164.28
Sun Lakes FD $2,510,290,300 0.49328264088% $65,806.25 $65,806.25
Tonopah Valley FD $126,865,456 0.02492959765% $3,325.73 $3,325.73
Wickenburg Rural FD $379,836,202 0.07463941713% $9,957.25   $9,957.25
Wittmann FD $437,206,044 0.08591283327% $11,461.18 $11,461.18
TOTAL - MARICOPA COUNTY $374,090,948,660 $9,806,643.78
MOHAVE COUNTY
City of Kingman $1,975,377,875 0.38817009129% $51,783.74 $51,783.74
City of Lake Havasu City $8,632,011,355 1.69622667040% $226,284.71 $226,284.71
Beaver Dam Littlefield FD $102,238,245 0.02009024673% $2,680.13 $2,680.13
Bullhead City FD $3,642,731,262 0.71581207040% $95,492.74 $95,492.74
Colorado City FD $135,747,810 0.02667501771% $3,558.57 $3,558.57
Desert Hills FD $489,708,951 0.09622987613% $12,837.52 $12,837.52
Fort Mohave Mesa FD $1,281,599,007 0.25183961501% $33,596.60 $33,596.60
Golden Shores FD $168,467,345 0.03310454446% $4,416.30 $4,416.30
Golden Valley FD $469,556,073 0.09226975053% $12,309.22 $12,309.22
Grapevine Mesa FD $33,151,493 0.00651440832% $869.05 $869.05
Hualapai Valley FD $643,657,897 0.12648149390% $16,873.23 $16,873.23
Mohave Valley FD $454,519,107 0.08931492323% $11,915.04 $11,915.04
Pine Lake FD $23,164,026 0.00455182889% $607.24 $607.24
  TOTAL - MOHAVE COUNTY $18,051,930,446 $473,224.10
NAVAJO COUNTY  
City of Holbrook $142,296,474 0.02796185783% $3,730.24 $3,730.24
City of Winslow $235,792,434 0.04633420865% $6,181.20 $6,181.20
Town of Snowflake $253,253,545 0.04976539068% $6,638.94 $6,638.94
Town of Taylor $144,119,781 0.02832014535% $3,778.04 $3,778.04
Clay Springs - Pinedale FD $92,117,539 0.01810148528% $2,414.82 $2,414.82
Heber-Overgaard FD $707,521,488 0.13903095912% $18,547.39 $18,547.39
Joseph City FD $36,233,381 0.00712001232% $949.84 $949.84
Lakeside FD $733,921,992 0.14421876960% $19,239.47 $19,239.47
Linden FD $282,557,641 0.05552376924% $7,407.13 $7,407.13
Pinetop FD $1,220,233,425 0.23978101910% $31,987.93 $31,987.93
Show Low FD $1,127,427,162 0.22154419665% $29,555.05 $29,555.05
White Mountain Lake FD $101,833,664 0.02001074486% $2,669.53 $2,669.53
  TOTAL - NAVAJO COUNTY $5,077,308,526 $133,099.60
PIMA COUNTY
City of South Tucson $161,265,223 0.03168929708% $4,227.50 $4,227.50
City of Tucson $29,332,437,160 5.76394772578% $768,938.04 $768,938.05
Avra Valley FD $305,712,516 0.06007379993% $8,014.13 $8,014.13
Corona de Tucson FD $409,203,155 0.08041014737% $10,727.10 $10,727.10
Drexel Heights FD $2,045,053,645 0.40186167422% $53,610.26 $53,610.26
Golder Ranch FD $6,511,654,338 1.27956756569% $170,700.40 $170,700.40
Green Valley FD $3,123,701,266 0.61382048515% $81,886.57 $81,886.57
Heritage Hills FD $604,086,830 0.11870561218% $15,835.89 $15,835.89
La Canada FD $282,834,512 0.05557817556% $7,414.39 $7,414.39
Mount Lemon FD $104,170,750 0.02046999212% $2,730.79 $2,730.79
North Ranch/Linda Vista FD $536,948,066 0.10551256164% $14,075.88 $14,075.88
Northwest FD $8,456,317,483 1.66170208288% $221,678.96 $221,678.96
Picture Rocks FD $331,539,184 0.06514884921% $8,691.17 $8,691.17
Rincon Valley FD $788,291,130 0.15490253473% $20,664.73 $20,664.73
Three Points FD $317,720,792 0.06243347685% $8,328.92 $8,328.92
TOTAL - PIMA COUNTY $53,310,936,050 $1,397,524.75
PINAL COUNTY
City of Casa Grande $1,923,457,474 0.37796751332% $50,422.66 $50,422.66
City of Coolidge $330,424,730 0.06492985430% $8,661.95 $8,661.95
City of Florence $507,784,657 0.09978182866% $13,311.37 $13,311.37
City of Kearny $63,758,855 0.01252888416% $1,671.41 $1,671.41
City of Superior $74,929,674 0.01472399725% $1,964.25 $1,964.25
Apache Junction FD $3,710,512,261 0.72913132283% $97,269.59 $97,269.59
Arizona City FD $439,496,371 0.08636289219% $11,521.22 $11,521.22
Dudleyville FD $17,835,319 0.00350471547% $467.55 $467.55
Eloy FD $362,435,751 0.07122015506% $9,501.11 $9,501.11
City of Maricopa  $2,022,571,519 0.39744384156% $53,020.90 $53,020.90
Oracle Volunteer FD $161,405,849 0.03171693069% $4,231.19 $4,231.19
Queen Valley FD $41,067,136 0.00806986558% $1,076.56   $1,076.56
 TOTAL - PINAL COUNTY $9,655,679,596 $253,119.76
SANTA CRUZ COUNTY
City of Nogales $893,054,482 0.17548897565% $23,411.06 $23,411.06
Town of Patagonia $40,872,860 0.00803168953% $1,071.47 $1,071.47
Nogales Suburban FD $57,770,871 0.01135222003% $1,514.44 $1,514.44
Rio Rico FD $471,539,823 0.09265956578% $12,361.23 $12,361.23
Tubac FD $675,030,762 0.13264639431% $17,695.66 $17,695.66
TOTAL - SANTA CRUZ COUNTY $2,138,268,798 $56,053.86
YAVAPAI COUNTY
City of Clarkdale $322,135,911 0.06330106637% $8,444.66 $8,444.66
City of Cottonwood $826,425,287 0.16239605756% $21,664.41 $21,664.41
City of Prescott $5,125,771,035 1.00723564629% $134,370.03 $134,370.03
Town of Jerome $57,190,365 0.01123814815% $1,499.22 $1,499.22
Ash Fork FD $15,442,684 0.00303455260% $404.82 $404.82
Black Canyon FD $175,230,772 0.03443358642% $4,593.60 $4,593.60
Camp Verde FD $613,716,585 0.12059789969% $16,088.33 $16,088.33
Central Yavapai FD $5,661,511,644 1.11251093753% $148,414.25 $148,414.25
Chino Valley FD $1,128,821,199 0.22181813081% $29,591.59 $29,591.59
Congress FD $98,099,431 0.01927695231% $2,571.64 $2,571.64
Crown King FD $29,080,124 0.00571436712% $762.32 $762.32
Groom Creek Volunteer FD $137,315,222 0.02698302078% $3,599.66 $3,599.66
Mayer FD $247,314,575 0.04859835800% $6,483.25 $6,483.25
Montezuma/Rimrock FD $351,415,627 0.06905465417% $9,212.22 $9,212.22
Peeples Valley FD $82,720,926 0.01625501116% $2,168.50 $2,168.50
Sedona FD $4,229,195,948 0.83105485689% $110,866.67 $110,866.67
Seligman FD $16,607,617 0.00326346685% $435.36 $435.36
Verde Valley FD $1,390,574,234 0.27325370715% $36,453.34 $36,453.34
Williamson Valley FD $124,343,370 0.02443399711% $3,259.61 $3,259.61
Yarnell FD $60,097,608 0.01180943367% $1,575.43 $1,575.43
  TOTAL - YAVAPAI COUNTY $20,693,010,164 $542,458.94
YUMA COUNTY
City of San Luis $413,673,912 0.08128866999% $10,844.30 $10,844.30
City of Somerton $244,959,117 0.04813550056% $6,421.50 $6,421.50
City of Yuma $4,534,857,270 0.89111859698% $118,879.46 $118,879.46
 TOTAL - YUMA COUNTY $5,193,490,299 $136,145.26
         
GRAND TOTAL $508,894,919,862 99.78% $13,340,475.68 $13,008,668.59 $331,807.09
         
Plus 70% (Carefree) $1,141,743,703 0.22% $13,340,475.68
      ($0.00)
   
total per DOR $510,036,663,565 100.00%
   
difference $0.00
                                                  ASSESSED VALUE PER DOR: $510,036,663,565
                 TOTAL TAX PER DEPARTMENT OF INSURANCE: $13,340,475.68